NAV: 29 Nov 2024 | ₹127.64 |
Min. SIP amount | Not Supported |
Rating | 4 |
Fund size | ₹35,208.97Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 36.0% | 26.7% | 28.9% | 22.9% |
Category average | 33.6% | 22.4% | 26.2% | NA |
Rank with in category | 14 | 3 | 4 | NA |
Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Motilal Oswal Midcap Fund Regular IDCW | 5 | 60.1% | 35.3% | 18,604.02 |
Nippon India Growth Fund IDCW | 4 | 36.0% | 26.7% | 35,208.97 |
Nippon India Growth Fund Bonus | 4 | 36.0% | 26.7% | 35,208.97 |
Quant Mid Cap Fund IDCW Monthly | 5 | 27.6% | 24.4% | 9,500.70 |
SBI Magnum Mid Cap Fund IDCW | 4 | 24.6% | 19.1% | 22,338.38 |
Inclusive of GST
Exit load of 1% if redeemed within 1 months
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |