NAV: 20 Dec 2024 | ₹127.60 |
Min. SIP amount | Not Supported |
Rating | 4 |
Fund size | ₹35,208.97Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 31.4% | 27.6% | 29.1% | 22.8% |
Category average | 31.7% | 23.4% | 26.4% | NA |
Rank with in category | 18 | 3 | 5 | NA |
Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Motilal Oswal Midcap Fund Regular IDCW | 5 | 58.4% | 36.6% | 18,604.02 |
Nippon India Growth Fund IDCW | 4 | 31.4% | 27.6% | 35,208.97 |
Nippon India Growth Fund Bonus | 4 | 31.4% | 27.6% | 35,208.97 |
Quant Mid Cap Fund IDCW Monthly | 5 | 22.4% | 24.4% | 9,500.70 |
SBI Magnum Mid Cap Fund IDCW | 4 | 23.6% | 20.6% | 22,338.38 |
Inclusive of GST
Exit load of 1% if redeemed within 1 months
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |