NAV: 21 Nov 2024 | ₹1,266.99 |
Min. SIP amount | ₹500 |
Rating | 1 |
Fund size | ₹43.05Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 6.5% | 5.7% | 4.8% | 4.8% |
Category average | 6.6% | 5.8% | 4.8% | NA |
Rank with in category | 34 | 27 | 24 | NA |
Debt, Overnight funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Axis Overnight Fund Direct Growth | 5 | 6.8% | 5.9% | 8,135.21 |
Mirae Asset Overnight Fund Direct Growth | 5 | 6.8% | 5.9% | 636.16 |
Nippon India Overnight Fund Direct Growth | 4 | 6.8% | 5.9% | 8,049.99 |
Aditya Birla Sun Life Overnight Fund Direct Growth | 4 | 6.7% | 5.9% | 7,875.77 |
Quant Overnight Fund Direct Growth | 5 | 7.0% | NA | 203.36 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹500 |