| Name | Sector | Instrument | Assets |
|---|---|---|---|
ICICI Prudential All Seasons Bond Fund Direct Plan-Growth | NA | Mutual Fund | 12.10% |
ICICI Prudential Savings Fund Direct Plan -Growth | NA | Mutual Fund | 8.15% |
ICICI Prudential Gilt Fund Direct Plan-Growth | NA | Mutual Fund | 6.60% |
ICICI Prudential Banking and Financial Services Direct Plan-Growth | NA | Mutual Fund | 6.35% |
ICICI Prudential Value Direct-Growth | NA | Mutual Fund | 6.32% |
ICICI Prudential Technology Direct Plan-Growth | NA | Mutual Fund | 6.30% |
ICICI Prudential Short Term Fund Direct Plan-Growth | NA | Mutual Fund | 5.95% |
ICICI Prudential Corporate Bond Fund Direct Plan -Growth | NA | Mutual Fund | 5.35% |
ICICI Prudential Large & Mid Cap Fund Direct Plan-Growth | NA | Mutual Fund | 5.00% |
ICICI Prudential Innovation Fund Direct - Growth | NA | Mutual Fund | 4.48% |
ICICI Prudential Infrastructure Fund - Direct Plan | NA | Mutual Fund | 4.40% |
ICICI Prudential Focused Equity Fund Direct-Growth | NA | Mutual Fund | 3.30% |
ICICI Prudential Banking & PSU Debt Fund - Direct Plan | NA | Mutual Fund | 3.28% |
ICICI Prudential Floating Interest Fund Direct Plan -Growth | NA | Mutual Fund | 3.11% |
ICICI Prudential Equity Minimum Variance Fund Direct - Growth | NA | Mutual Fund | 3.06% |
ICICI Prudential Pharma Healthcare And Diagnostics (P.H.D) Fund Direct - Growth | NA | Mutual Fund | 2.17% |
ICICI Prudential Commodities Fund Direct - Growth | NA | Mutual Fund | 2.02% |
ICICI Prudential Bond Fund Direct Plan-Growth | NA | Mutual Fund | 1.70% |
ICICI Prudential Energy Opportunities Fund Direct-Growth | NA | Mutual Fund | 1.46% |
ICICI Prudential Medium Term Bond Fund Direct Plan-Growth | NA | Mutual Fund | 1.44% |
ICICI Prudential Quality Fund Direct-Growth | NA | Mutual Fund | 1.40% |
ICICI Prudential Bharat Consumption Fund Direct - Growth | NA | Mutual Fund | 1.17% |
ICICI Prudential Exports and Services Fund Direct-Growth | NA | Mutual Fund | 1.05% |
ICICI Prudential FMCG Direct-Growth | NA | Mutual Fund | 0.75% |
ICICI Prudential Ultra Short Term Fund Direct-Growth | NA | Mutual Fund | 0.52% |
ICICI Prudential Credit Risk Fund Direct Plan-Growth | NA | Mutual Fund | 0.38% |
ICICI Prudential Quant Fund Direct - Growth | NA | Mutual Fund | 0.10% |
| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 3Y | 5Y | 10Y | All | |
|---|---|---|---|---|
| Fund returns | 14.0% | 13.3% | 12.6% | 12.1% |
| Category average | 11.9% | 10.7% | 9.6% | NA |
| Rank with in category | NA | NA | NA | NA |
| Hybrid, Dynamic Asset Allocation funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
HDFC Balanced Advantage Fund Direct IDCW | 5 | 7.6% | 18.7% | 1,07,971.20 |
Axis Balanced Advantage Fund Direct IDCW | 4 | 8.0% | 16.1% | 3,721.29 |
Aditya Birla Sun Life Balanced Advantage Fund Direct IDCW | 4 | 11.4% | 14.5% | 8,616.87 |
ICICI Prudential Balanced Advantage Direct IDCW | 4 | 12.8% | 14.4% | 69,867.93 |
Nippon India Balanced Advantage Fund Direct IDCW | 4 | 8.4% | 13.9% | 9,662.22 |
Inclusive of GST
Exit Load for units in excess of 30% of the investment,1% will be charged for redemption within 1 year.
0.005% (from July 1st, 2020)
NA