NAV: 06 Dec 2024 | ₹105.57 |
Min. SIP amount | Not Supported |
Rating | 1 |
Fund size | ₹20,750.94Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.2% | 6.7% | 6.6% | 7.8% |
Category average | 7.5% | 6.0% | 6.1% | NA |
Rank with in category | 2 | 6 | 9 | NA |
Debt, Liquid funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
PGIM India Liquid Fund Direct Plan IDCW Monthly | 5 | 7.5% | 6.4% | 374.40 |
Union Liquid Fund Direct IDCW Fortnightly | 5 | NA | NA | 3,516.37 |
Aditya Birla Sun Life Liquid Fund Direct IDCW | 5 | NA | NA | 43,796.91 |
Edelweiss Liquid Direct IDCW Weekly | 5 | NA | NA | 5,046.32 |
Edelweiss Liquid Direct IDCW Monthly | 5 | NA | NA | 5,046.32 |
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI FRB | 6.51% |
Punjab National Bank | Financial | CD | 3.24% |
LIC Housing Finance Ltd. | Financial | NCD | 3.08% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 2.61% |
GOI | Sovereign | GOI Sec | 2.23% |
Canara Bank | Financial | CD | 1.77% |
Bharti Telecom Ltd. | Communication | Debenture | 1.66% |
Punjab National Bank | Financial | CD | 1.61% |
India Universal Trust AL1 | Others | Securitised Debt | 1.57% |
Bajaj Finance Ltd. | Financial | Debenture | 1.54% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 1.51% |
Embassy Office Parks REIT | Construction | NCD | 1.42% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.42% |
India Universal Trust AL1 | Others | Securitised Debt | 1.39% |
Nirma Ltd. | Consumer Staples | Debenture | 1.30% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.30% |
Canara Bank | Financial | CD | 1.27% |
HDFC Bank Ltd. | Financial | CD | 1.22% |
Muthoot Finance Ltd. | Financial | NCD | 1.19% |
Nirma Ltd. | Consumer Staples | NCD | 1.18% |
Indian Bank | Financial | CD | 1.15% |
Export-Import Bank Of India | Financial | CD | 1.15% |
GOI | Sovereign | GOI Sec | 1.08% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.07% |
Union Bank of India | Financial | CD | 1.04% |
Bharti Telecom Ltd. | Communication | Debenture | 1.00% |
Sansar Trust | Others | Securitised Debt | 0.95% |
Sansar Trust | Others | Securitised Debt | 0.95% |
Embassy Office Parks REIT | Construction | FRB | 0.95% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 0.95% |
Oberoi Realty Ltd. | Construction | NCD | 0.95% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.94% |
Reserve Bank of India | Financial | T-Bills | 0.93% |
Reserve Bank of India | Financial | T-Bills | 0.93% |
HDFC Bank Ltd. | Financial | CD | 0.93% |
Bajaj Housing Finance Ltd. | Financial | NCD | 0.93% |
Bank of India | Financial | CD | 0.93% |
Bank of India | Financial | CD | 0.92% |
National Bank For Agriculture & Rural Development | Financial | CD | 0.92% |
Kotak Mahindra Bank Ltd. | Financial | CD | 0.91% |
IDFC First Bank Ltd. | Financial | Debenture | 0.83% |
Canara Bank | Financial | CD | 0.81% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.80% |
Embassy Office Parks REIT | Construction | Debenture | 0.78% |
India Universal Trust AL1 | Others | Securitised Debt | 0.75% |
Mankind Pharma Ltd. | Healthcare | Debenture | 0.74% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.73% |
Gujarat State | Construction | SDL | 0.71% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.71% |
National Bank For Agriculture & Rural Development | Financial | FRB | 0.71% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.71% |
National Bank For Agriculture & Rural Development | Financial | NCD | 0.71% |
Canara Bank | Financial | CD | 0.69% |
Canara Bank | Financial | CD | 0.69% |
Union Bank of India | Financial | CD | 0.69% |
Axis Bank Ltd. | Financial | CD | 0.68% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.66% |
Torrent Power Ltd. | Energy | NCD | 0.65% |
Torrent Power Ltd. | Energy | Debenture | 0.59% |
Titan Company Ltd. | Consumer Discretionary | Debenture | 0.57% |
Titan Company Ltd. | Consumer Discretionary | NCD | 0.57% |
Indusind Bank Ltd. | Financial | CD | 0.56% |
Bahadur Chand Investments Pvt. Ltd. | Financial | Debenture | 0.52% |
Bahadur Chand Investments Pvt. Ltd. | Financial | Debenture | 0.52% |
Godrej Industries Ltd. | Consumer Staples | Debenture | 0.47% |
Sundaram Home Finance Ltd. | Financial | NCD | 0.47% |
SMFG India Credit Company Ltd. | Financial | NCD | 0.47% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.47% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.47% |
GOI | Sovereign | GOI Sec | 0.47% |
Bharti Telecom Ltd. | Communication | Debenture | 0.47% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.47% |
JM Financial Services Pvt. Ltd. | Financial | CP | 0.47% |
HDFC Bank Ltd. | Financial | CD | 0.46% |
Punjab National Bank | Financial | CD | 0.46% |
National Bank For Agriculture & Rural Development | Financial | CD | 0.46% |
Union Bank of India | Financial | CD | 0.46% |
Axis Bank Ltd. | Financial | CD | 0.46% |
Indian Bank | Financial | CD | 0.46% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 0.43% |
Altius Telecom Infrastructure Trust | Construction | NCD | 0.40% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.40% |
Tata Capital Housing Finance Ltd. | Financial | NCD | 0.38% |
Maharashtra State | Others | SDL | 0.36% |
Nirma Ltd. | Consumer Staples | Debenture | 0.36% |
Muthoot Finance Ltd. | Financial | Debenture | 0.36% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.36% |
Sundaram Home Finance Ltd. | Financial | Debenture | 0.35% |
LIC Housing Finance Ltd. | Financial | NCD | 0.35% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.35% |
Sharekhan Ltd. | Financial | CP | 0.34% |
Sharekhan Ltd. | Financial | CP | 0.33% |
LIC Housing Finance Ltd. | Financial | Bonds | 0.32% |
Citifinancial Consumer Finance Ltd. | Financial | Debenture | 0.31% |
Eris Lifesciences Ltd. | Healthcare | Debenture | 0.31% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.31% |
Eris Lifesciences Ltd. | Healthcare | Debenture | 0.29% |
SMFG India Credit Company Ltd. | Financial | NCD | 0.29% |
REC Ltd. | Financial | NCD | 0.24% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.24% |
Citi Corp Finance Ltd | Financial | NCD | 0.24% |
GOI | Sovereign | GOI Sec | 0.24% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.24% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.24% |
National Bank For Agriculture & Rural Development | Financial | NCD | 0.24% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.24% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.24% |
Toyota Financial Services Ltd. | Financial | CP | 0.23% |
Birla Group Holdings Pvt. Ltd. | Financial | CP | 0.23% |
Axis Bank Ltd. | Financial | CD | 0.23% |
Union Bank of India | Financial | CD | 0.23% |
Axis Bank Ltd. | Financial | CD | 0.23% |
HDFC Bank Ltd. | Financial | CD | 0.23% |
Canara Bank | Financial | CD | 0.23% |
Canara Bank | Financial | CD | 0.23% |
TMF Holdings Ltd. | Financial | CP | 0.23% |
Axis Bank Ltd. | Financial | CD | 0.22% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.20% |
DME Development Ltd. | Construction | Debenture | 0.20% |
DME Development Ltd. | Construction | Debenture | 0.20% |
REC Ltd. | Financial | Debenture | 0.18% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.14% |
Mankind Pharma Ltd. | Healthcare | Debenture | 0.14% |
REC Ltd. | Financial | Debenture | 0.12% |
REC Ltd. | Financial | Debenture | 0.12% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.12% |
Godrej Industries Ltd. | Consumer Staples | CP | 0.12% |
Power Finance Corporation Ltd. | Financial | NCD | 0.12% |
First Business Receivable Trust | Financial | Securitised Debt | 0.12% |
GOI | Sovereign | GOI Sec | 0.09% |
REC Ltd. | Financial | NCD | 0.07% |
Punjab National Bank | Financial | CD | 0.07% |
Sharekhan Ltd. | Financial | CP | 0.06% |
REC Ltd. | Financial | Bonds | 0.05% |
Mahindra & Mahindra Financial Services Ltd. | Financial | NCD | 0.05% |
NTPC Ltd. | Energy | Bonds | 0.02% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 0.00% |
GOI | Sovereign | GOI Sec | 0.00% |
GOI | Sovereign | GOI Sec | 0.00% |
BNP Paribas | Financial | IRS | -0.47% |
ICICI Bank Ltd. | Financial | IRS | -0.95% |
Nomura Fixed Income Securities Pvt. Ltd. | Financial | IRS | -0.95% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |