Risk | Moderately High |
---|---|
Min SIP Amount | ₹500 |
Expense Ratio | 2.23% |
NAV | ₹24.94 (25 Jan 2021) |
---|---|
Fund Started | 01 Feb 1994 |
Fund Size | ₹4,323 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
HDFC Bank Ltd. | Financial | Equity | 9.6% |
Infosys Ltd. | Technology | Equity | 9.2% |
ICICI Bank Ltd. | Financial | Equity | 8.9% |
Bharti Airtel Ltd. | Communication | Equity | 4.9% |
Axis Bank Ltd. | Financial | Equity | 4.1% |
HCL Technologies Ltd. | Technology | Equity | 2.7% |
Reliance Industries Ltd - Partly Paid Equity | Energy | PPE | 2.5% |
National Thermal Power Corp. Ltd. | Energy | Equity | 2.4% |
Larsen & Toubro Ltd. | Construction | Equity | 2.0% |
Cipla Ltd. | Healthcare | Equity | 1.9% |
HDFC Capital Builder Value Fund Dividend is a Equity Mutual Fund Scheme launched by HDFC Mutual Fund. This scheme was made available to investors on 01 Feb 1994. Miten Lathia is the Current Fund Manager of HDFC Capital Builder Value Fund Dividend fund.The fund currently has an Asset Under Management(AUM) of ₹4,323 Cr and the Latest NAV as of 25 Jan 2021 is ₹24.94.
The HDFC Capital Builder Value Fund Dividend is rated Moderately High risk. Minimum SIP Investment is set to 500. Minimum Lumpsum Investment is 5000. Exit load of 1% if redeemed within 1 year
The scheme seeks to achieve capital appreciation/income in the long term by primarily investing in undervalued stocks.
Returns are taxed at 15%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 10% on returns of Rs 1 lakh+ in a financial year.