Risk | Moderately High |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.07% |
NAV | ₹23.38 (19 Jan 2021) |
---|---|
Fund Started | 01 Jan 2013 |
Fund Size | ₹2,578 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
JM Financial Asset Reconstruction Company Ltd | Financial | Debenture | 5.8% |
JM Financial Asset Reconstruction Company Ltd | Financial | Debenture | 5.0% |
Ess Kay Fincorp Ltd. | Financial | Debenture | 4.0% |
Edelweiss Rural & Corporate Services Ltd. | Financial | Debenture | 3.9% |
Talwandi Sabo Power Ltd. | Engineering | Debenture | 3.9% |
Tata Power Co. Ltd. | Energy | Debenture | 3.3% |
Clix Capital Services Pvt Ltd | Financial | Debenture | 2.6% |
SD Corporation Pvt Ltd. | Construction | Debenture | 2.2% |
JM Financial Credit Solutions Ltd. | Financial | Debenture | 2.0% |
Hero Wind Energy Pvt. Ltd | Energy | Debenture | 1.9% |
Franklin India Low Duration Direct Plan Growth is a Debt Mutual Fund Scheme launched by Franklin Templeton Mutual Fund. This scheme was made available to investors on 01 Jan 2013. Santosh Kamath, Kunal Agrawal is the Current Fund Manager of Franklin India Low Duration Direct Plan Growth fund.The fund currently has an Asset Under Management(AUM) of ₹2,578 Cr and the Latest NAV as of 19 Jan 2021 is ₹23.38.
The Franklin India Low Duration Direct Plan Growth is rated Moderately High risk. Minimum SIP Investment is set to 500. Exit load of 0.50% if redeemed within 3 months
The Scheme seeks to earn regular income for investors through investment primarily highly rated debt securities. in debt securities.
Returns are taxed as per your Income Tax slab, if sold before 3 years. Negligible Tax (20% with indexation benefit) post 3 years.