| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 1M | 3M | 6M | All | |
|---|---|---|---|---|
| Fund returns | NA | NA | NA | NA |
| Category average | NA | NA | NA | NA |
| Rank with in category | NA | NA | NA | NA |
| Hybrid, Conservative Hybrid funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Parag Parikh Conservative Hybrid Fund Direct Growth | 5 | 7.7% | 12.2% | 3,028.40 |
ICICI Prudential Regular Savings Fund Direct Growth | 5 | 8.9% | 11.1% | 3,264.25 |
DSP Regular Savings Fund Direct Growth | 4 | 7.3% | 10.8% | 178.08 |
HDFC Hybrid Debt Fund Direct Growth | 4 | 5.6% | 10.8% | 3,347.80 |
Nippon India Conservative Hybrid Fund Direct Growth | 5 | 10.0% | 9.9% | 902.02 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.