Risk | Moderate |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.34% |
NAV | ₹100.05 (21 Jan 2021) |
---|---|
Fund Started | 13 Oct 2005 |
Fund Size | ₹9,548 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Reserve Bank of India | Financial | T-Bills | 7.7% |
LIC Housing Finance Ltd. | Financial | CP | 4.7% |
Larsen & Toubro Ltd. | Construction | CP | 3.2% |
Reliance Industries Ltd. | Energy | CP | 3.1% |
Reliance Jio Infocomm Ltd. | Communication | CP | 2.5% |
Reliance Retail Ventures Ltd. | Services | CP | 2.3% |
Adani Ports and Special Economic Zone Ltd. | Services | CP | 2.3% |
Axis Bank Ltd. | Financial | CD | 2.3% |
ICICI Bank Ltd. | Financial | CD | 2.2% |
JSW Steel Ltd. | Metals | CP | 2.0% |
Aditya Birla Sun Life Money Manager Fund Dividend Daily is a Liquid Mutual Fund Scheme launched by Aditya Birla Sun Life Mutual Fund. This scheme was made available to investors on 13 Oct 2005. Kaustubh Gupta, Mohit Sharma is the Current Fund Manager of Aditya Birla Sun Life Money Manager Fund Dividend Daily fund.The fund currently has an Asset Under Management(AUM) of ₹9,548 Cr and the Latest NAV as of 21 Jan 2021 is ₹100.05.
The Aditya Birla Sun Life Money Manager Fund Dividend Daily is rated Moderate risk.
The scheme seeks to generate regular income through investment in a portfolio comprising of money market instruments.