Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 9.61% |
GOI | Sovereign | GOI Sec | 7.74% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 4.15% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.69% |
GOI | Sovereign | GOI Sec | 2.22% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | Debenture | 2.12% |
REC Ltd. | Financial | Bonds | 2.09% |
GOI | Sovereign | GOI Sec | 2.05% |
GOI | Sovereign | GOI Sec | 2.04% |
Bajaj Housing Finance Ltd. | Financial | Bonds | 2.03% |
Bajaj Finance Ltd. | Financial | Debenture | 1.64% |
Tata Capital Financial Services Ltd. | Financial | Debenture | 1.37% |
L&T Finance Ltd. | Financial | Debenture | 1.26% |
LIC Housing Finance Ltd. | Financial | Debenture | 1.20% |
Power Finance Corporation Ltd. | Financial | NCD | 1.19% |
LIC Housing Finance Ltd. | Financial | Debenture | 1.19% |
Power Finance Corporation Ltd. | Financial | Bonds | 1.18% |
LIC Housing Finance Ltd. | Financial | Bonds | 1.17% |
REC Ltd. | Financial | Bonds | 1.16% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.08% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | Debenture | 1.04% |
Rajasthan State | Others | SDL | 0.98% |
Embassy Office Parks REIT | Construction | NCD | 0.94% |
LIC Housing Finance Ltd. | Financial | Bonds/NCD | 0.92% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.88% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.86% |
Embassy Office Parks REIT | Construction | Debenture | 0.82% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 0.81% |
Tata Capital Ltd. | Financial | Debenture | 0.73% |
Aditya Birla Housing Finance Ltd. | Financial | NCD | 0.69% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.69% |
Bajaj Finance Ltd. | Financial | Debenture | 0.66% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.65% |
Tata Capital Financial Services Ltd. | Financial | Bonds | 0.64% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.64% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.64% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.64% |
Poonawalla Fincorp Ltd. | Financial | Debenture | 0.63% |
Summit Digitel Infrastructure Pvt. Ltd. | Communication | Debenture | 0.63% |
GOI | Sovereign | GOI Sec | 0.57% |
Summit Digitel Infrastructure Pvt. Ltd. | Communication | Debenture | 0.55% |
Tata Capital Ltd. | Financial | Debenture | 0.55% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.55% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 0.55% |
National Housing Bank | Financial | Bonds | 0.55% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.55% |
Export-Import Bank Of India | Financial | Bonds | 0.55% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.53% |
LIC Housing Finance Ltd. | Financial | Bonds | 0.52% |
GOI | Sovereign | GOI Sec | 0.50% |
Bajaj Finance Ltd. | Financial | Bonds/NCD | 0.49% |
HDB Financial Services Ltd. | Financial | NCD | 0.49% |
State Bank of India | Financial | Debenture | 0.49% |
Export-Import Bank Of India | Financial | Bonds | 0.46% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.45% |
Housing & Urban Development Corporation Ltd. | Financial | Bonds | 0.45% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.44% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 0.44% |
Tata Capital Financial Services Ltd. | Financial | Bonds | 0.41% |
REC Ltd. | Financial | Debenture | 0.40% |
HDFC Bank Ltd. | Financial | Debenture | 0.39% |
Haryana State | Others | SDL | 0.39% |
Bajaj Finance Ltd. | Financial | Debenture | 0.37% |
Indian Renewable Energy Development Agency Ltd. | Financial | Debenture | 0.37% |
Export-Import Bank Of India | Financial | Bonds | 0.36% |
Nexus Select Trust | Construction | Debenture | 0.36% |
Axis Finance Ltd. | Financial | Debenture | 0.36% |
Punjab National Bank | Financial | Bonds | 0.36% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.36% |
Bajaj Finance Ltd. | Financial | Bonds/NCD | 0.36% |
Housing & Urban Development Corporation Ltd. | Financial | NCD | 0.36% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.35% |
National Bank For Financing Infrastructure And Development | Financial | Debenture | 0.35% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.35% |
IndInfravit Trust | Financial | FRB | 0.34% |
ICICI Home Finance Company Ltd. | Financial | Bonds | 0.31% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 0.30% |
LIC Housing Finance Ltd. | Financial | FRB | 0.29% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.29% |
REC Ltd. | Financial | Debenture | 0.28% |
Mindspace Business Parks REIT | Construction | Debenture | 0.28% |
HDFC Bank Ltd. | Financial | Debenture | 0.27% |
India Universal Trust AL1 | Others | Sec. Debt | 0.27% |
Sundaram Home Finance Ltd. | Financial | Debenture | 0.27% |
Aditya Birla Housing Finance Ltd. | Financial | Debenture | 0.27% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.27% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.27% |
Housing & Urban Development Corporation Ltd. | Financial | NCD | 0.27% |
Ultratech Cement Ltd. | Construction | Bonds | 0.27% |
Bajaj Finance Ltd. | Financial | Debenture | 0.27% |
Larsen & Toubro Ltd. | Construction | Debenture | 0.27% |
GOI | Sovereign | GOI Sec | 0.27% |
NTPC Ltd. | Energy | NCD | 0.27% |
Sundaram Home Finance Ltd. | Financial | Debenture | 0.25% |
India Universal Trust AL1 | Others | Sec. Debt | 0.24% |
Sundaram Home Finance Ltd. | Financial | Debenture | 0.24% |
GOI | Sovereign | CGL | 0.24% |
IndiGrid Infrastructure Trust | Capital Goods | NCD | 0.23% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 0.23% |
Mindspace Business Parks REIT | Construction | Debenture | 0.22% |
Nexus Select Trust | Construction | Debenture | 0.22% |
Aditya Birla Finance Ltd. | Financial | Debenture | 0.20% |
DME Development Ltd. | Construction | Debenture | 0.20% |
DME Development Ltd. | Construction | Debenture | 0.20% |
DME Development Ltd. | Construction | Debenture | 0.20% |
DME Development Ltd. | Construction | Debenture | 0.20% |
DME Development Ltd. | Construction | Debenture | 0.20% |
DME Development Ltd. | Construction | Debenture | 0.20% |
DME Development Ltd. | Construction | Debenture | 0.20% |
DME Development Ltd. | Construction | Debenture | 0.19% |
DME Development Ltd. | Construction | Debenture | 0.19% |
DME Development Ltd. | Construction | Debenture | 0.19% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 0.18% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.18% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.18% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.18% |
Aditya Birla Housing Finance Ltd. | Financial | Debenture | 0.18% |
Summit Digitel Infrastructure Pvt. Ltd. | Communication | NCD | 0.18% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 0.18% |
Reliance Life Sciences Pvt Ltd. | Healthcare | Debenture | 0.18% |
Tata Capital Financial Services Ltd. | Financial | Bonds | 0.18% |
India Universal Trust AL1 | Others | Sec. Debt | 0.18% |
Power Grid Corporation Of India Ltd. | Energy | Bonds/Deb | 0.18% |
Hindustan Zinc Ltd. | Metals & Mining | Debenture | 0.18% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.18% |
REC Ltd. | Financial | Bonds | 0.18% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.18% |
REC Ltd. | Financial | Debenture | 0.18% |
NTPC Ltd. | Energy | Debenture | 0.18% |
REC Ltd. | Financial | Debenture | 0.18% |
Sundaram Home Finance Ltd. | Financial | Debenture | 0.16% |
Bank Of Baroda | Financial | Bonds | 0.16% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.15% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.15% |
Summit Digitel Infrastructure Pvt. Ltd. | Communication | NCD | 0.14% |
Tata Capital Ltd. | Financial | Debenture | 0.13% |
NTPC Ltd. | Energy | NCD | 0.13% |
GOI | Sovereign | GOI Sec | 0.12% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.12% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.11% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.11% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.09% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.09% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.09% |
GOI | Sovereign | CGL | 0.09% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.09% |
HDB Financial Services Ltd. | Financial | Debenture | 0.09% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.09% |
Hindustan Zinc Ltd. | Metals & Mining | Debenture | 0.09% |
ICICI Home Finance Company Ltd. | Financial | Bonds | 0.09% |
Sundaram Finance Ltd. | Financial | Debenture | 0.09% |
Jio Credit Ltd. | Financial | Debenture | 0.09% |
Jio Credit Ltd. | Financial | Debenture | 0.09% |
REC Ltd. | Financial | Debenture | 0.09% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.09% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.09% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.09% |
National Housing Bank | Financial | Bonds | 0.09% |
First Business Receivable Trust | Financial | Sec. Debt | 0.09% |
Power Finance Corporation Ltd. | Financial | NCD | 0.08% |
GOI | Sovereign | GOI Sec | 0.07% |
Embassy Office Parks REIT | Construction | Debenture | 0.07% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.05% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.05% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.05% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.05% |
Tata Capital Financial Services Ltd. | Financial | Debenture | 0.05% |
Punjab National Bank | Financial | Ad.Tier 2 Bnd | 0.05% |
GOI | Sovereign | GOI Sec | 0.05% |
GOI | Sovereign | GOI Sec | 0.05% |
Vertis Infrastructure Trust | Construction | Debenture | 0.05% |
GOI | Sovereign | GOI Sec | 0.04% |
GOI | Sovereign | GOI Sec | 0.04% |
GOI | Sovereign | GOI Sec | 0.04% |
REC Ltd. | Financial | NCD | 0.04% |
Cube Highways Trust | Services | Debenture | 0.04% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.04% |
GOI | Sovereign | GOI Sec | 0.04% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.04% |
National Bank For Agriculture & Rural Development | Financial | FRB | 0.04% |
Tamilnadu State | Others | SDL | 0.04% |
GOI | Sovereign | GOI Sec | 0.04% |
Power Finance Corporation Ltd. | Financial | NCD | 0.04% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | NCD | 0.04% |
GOI | Sovereign | GOI Sec | 0.03% |
GOI | Sovereign | GOI Sec | 0.03% |
GOI | Sovereign | GOI Sec | 0.03% |
Power Finance Corporation Ltd. | Financial | ZCB | 0.03% |
GOI | Sovereign | GOI Sec | 0.02% |
GOI | Sovereign | GOI Sec | 0.02% |
HDFC Bank Ltd. | Financial | Debenture | 0.02% |
Bajaj Finance Ltd. | Financial | Bonds | 0.02% |
Karnataka State | Others | SDL | 0.02% |
Maharashtra State | Others | SDL | 0.02% |
Kotak Mahindra Prime Ltd. | Financial | NCD | 0.02% |
Maharashtra State | Others | SDL | 0.02% |
Gujarat State | Construction | SDL | 0.02% |
Gujarat State | Construction | SDL | 0.02% |
REC Ltd. | Financial | Debenture | 0.02% |
GOI | Sovereign | GOI Sec | 0.02% |
Rajasthan State | Others | SDL | 0.02% |
GOI | Sovereign | GOI Sec | 0.02% |
GOI | Sovereign | GOI Sec | 0.02% |
GOI | Sovereign | GOI Sec | 0.01% |
Rajasthan State | Others | SDL | 0.01% |
GOI | Sovereign | GOI Sec | 0.01% |
GOI | Sovereign | GOI Sec | 0.01% |
Tamilnadu State | Others | SDL | 0.01% |
GOI | Sovereign | GOI Sec | 0.01% |
Kotak Mahindra Investments Ltd. | Financial | Debenture | 0.01% |
HDB Financial Services Ltd. | Financial | Debenture | 0.01% |
GOI | Sovereign | GOI Sec | 0.01% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.01% |
GOI | Sovereign | GOI Sec | 0.01% |
LIC Housing Finance Ltd. | Financial | Bonds/Deb | 0.00% |
GOI | Sovereign | CGL | 0.00% |
REC Ltd. | Financial | Debenture | 0.00% |
Tata Capital Housing Finance Ltd. | Financial | Bonds | 0.00% |
National Bank For Agriculture & Rural Development | Financial | NCD | 0.00% |
GOI | Sovereign | GOI Sec | 0.00% |
GOI | Sovereign | GOI Sec | 0.00% |
Rajasthan State | Others | SDL | 0.00% |
GOI | Sovereign | GOI Sec | 0.00% |
Maharashtra State | Others | SDL | 0.00% |
Maharashtra State | Others | SDL | 0.00% |
GOI | Sovereign | GOI Sec | 0.00% |
GOI | Sovereign | GOI Sec | 0.00% |
Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.1% | 7.8% | 6.7% | 8.2% |
Category average | 8.1% | 7.3% | 6.0% | NA |
Rank with in category | 19 | 9 | 5 | NA |
Debt, Credit Risk funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Credit Risk Fund Direct IDCW Quarterly | 5 | 10.2% | 9.0% | 990.50 |
Nippon India Credit Risk Fund Direct IDCW | 5 | 10.2% | 9.0% | 990.50 |
Baroda BNP Paribas Credit Risk Fund Direct IDCW Monthly | 4 | 9.1% | 8.6% | 192.05 |
Baroda BNP Paribas Credit Risk Fund Direct IDCW Quarterly | 4 | 9.1% | 8.6% | 192.05 |
Axis Credit Risk Fund Direct IDCW Monthly | 4 | NA | NA | 365.19 |
Inclusive of GST
Exit load for units in excess of 15% of the investment, exit load of 3% if redeemed within 1 year, 2% if redeemed after 1 year but within 2 years, 1% if redeemed after 2 years but within 3 years.
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.