Risk | High |
---|---|
Min SIP Amount | ₹500 |
Expense Ratio | 2.49% |
NAV | ₹9.98 (22 Jan 2021) |
---|---|
Fund Started | 29 Dec 2019 |
Fund Size | ₹409 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
State Bank of India | Financial | Equity | 9.4% |
Coal India Ltd. | Energy | Equity | 8.9% |
National Thermal Power Corp. Ltd. | Energy | Equity | 7.8% |
NMDC Ltd. | Metals | Equity | 6.7% |
Power Grid Corporation of India Ltd. | Energy | Equity | 6.7% |
Bharat Electronics Ltd. | Engineering | Equity | 6.3% |
GAIL (India) Ltd. | Energy | Equity | 5.6% |
Hindustan Petroleum Corpn. Ltd. | Energy | Equity | 4.3% |
Bharat Petroleum Corpn. Ltd. | Energy | Equity | 3.7% |
Container Corpn. Of India Ltd. | Services | Equity | 3.4% |
Aditya Birla Sun Life PSU Equity Fund Regular Dividend is a Equity Mutual Fund Scheme launched by Aditya Birla Sun Life Mutual Fund. This scheme was made available to investors on 29 Dec 2019. Vineet Maloo is the Current Fund Manager of Aditya Birla Sun Life PSU Equity Fund Regular Dividend fund.The fund currently has an Asset Under Management(AUM) of ₹409 Cr and the Latest NAV as of 22 Jan 2021 is ₹9.98.
The Aditya Birla Sun Life PSU Equity Fund Regular Dividend is rated High risk. Minimum SIP Investment is set to 500. Minimum Lumpsum Investment is 500. Exit load of 1% if redeemed within 30 days.
The scheme seeks to provides long term capital appreciation by investing in equity and equity related instruments of Public Sector Undertakings (PSUs).