Risk | Moderate |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.00% |
NAV | ₹12.32 (15 Jan 2021) |
---|---|
Fund Started | 05 Dec 2018 |
Fund Size | ₹51 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
LIC Housing Finance Ltd. | Financial | Debenture | 12.1% |
Housing & Urban Development Corpn. Ltd. | Financial | NCD | 10.3% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 10.1% |
REC Ltd. | Financial | Debenture | 10.1% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 10.1% |
Gruh Finance Ltd. | Financial | NCD | 10.0% |
Power Grid Corporation of India Ltd. | Energy | Bonds | 9.7% |
HDB Financial Services Ltd. | Financial | Debenture | 8.4% |
Bajaj Finance Ltd. | Financial | ZCB | 8.1% |
Power Finance Corpn. Ltd. | Financial | Debenture | 3.1% |
Aditya Birla Sun Life Fixed Term Plan Series RR (1240 Days) Direct Growth is a Debt Mutual Fund Scheme launched by Axis Mutual Fund. This scheme was made available to investors on 05 Dec 2018. Mohit Sharma is the Current Fund Manager of Aditya Birla Sun Life Fixed Term Plan Series RR (1240 Days) Direct Growth fund.The fund currently has an Asset Under Management(AUM) of ₹51 Cr and the Latest NAV as of 15 Jan 2021 is ₹12.32.
The Aditya Birla Sun Life Fixed Term Plan Series RR (1240 Days) Direct Growth is rated Moderate risk.
The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme.