Risk | Moderate |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.00% |
NAV | ₹12.34 (25 Jan 2021) |
---|---|
Fund Started | 10 Jul 2018 |
Fund Size | ₹129 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Haryana State | Others | SDL | 35.3% |
Sundaram Finance Ltd. | Financial | Debenture | 11.6% |
Reliance Jio Infocomm Ltd. | Communication | Debenture | 11.3% |
Ultratech Cement Ltd. | Construction | Debenture | 9.9% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 9.5% |
Indian Railway Finance Corpn. Ltd. | Financial | Debenture | 9.4% |
Housing Development Finance Corpn. Ltd. | Financial | NCD | 3.5% |
REC Ltd. | Financial | Bonds/Deb | 2.3% |
Bajaj Finance Ltd. | Financial | Debenture | 2.3% |
Madhya Pradesh State | Others | SDL | 1.0% |
Aditya Birla Sun Life Fixed Term Plan Series QL (1099 Days) Direct Growth is a Debt Mutual Fund Scheme launched by Aditya Birla Sun Life Mutual Fund. This scheme was made available to investors on 10 Jul 2018. Mohit Sharma is the Current Fund Manager of Aditya Birla Sun Life Fixed Term Plan Series QL (1099 Days) Direct Growth fund.The fund currently has an Asset Under Management(AUM) of ₹129 Cr and the Latest NAV as of 25 Jan 2021 is ₹12.34.
The Aditya Birla Sun Life Fixed Term Plan Series QL (1099 Days) Direct Growth is rated Moderate risk.
The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme.