NAV: 17 Jul 2025 | ₹151.38 |
Min. SIP amount | ₹500 |
Rating | 2 |
Fund size | ₹2,271.83Cr |
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹500 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | -3.5% | 25.9% | 27.2% | 13.6% |
Category average | -4.1% | 29.7% | 31.8% | NA |
Rank with in category | 12 | 17 | 18 | NA |
Inclusive of GST
Exit load of 1% if redeemed within 30 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.