Name | Sector | Instrument | Assets |
---|---|---|---|
Reserve Bank of India | Financial | T-Bills | 3.51% |
Reserve Bank of India | Financial | T-Bills | 3.41% |
Reliance Jio Infocomm Ltd. | Communication | CP | 2.65% |
Punjab National Bank | Financial | CD | 2.64% |
Punjab National Bank | Financial | CD | 2.63% |
Canara Bank | Financial | CD | 2.62% |
IDFC First Bank Ltd. | Financial | CD | 2.62% |
Reliance Retail Ventures Ltd. | Services | CP | 2.20% |
Axis Bank Ltd. | Financial | CD | 2.19% |
ICICI Securities Ltd. | Financial | CP | 1.76% |
ICICI Securities Ltd. | Financial | CP | 1.76% |
HDFC Securities Ltd. | Financial | CP | 1.76% |
Reserve Bank of India | Financial | T-Bills | 1.76% |
Indian Overseas Bank | Financial | CD | 1.76% |
Canara Bank | Financial | CD | 1.75% |
GIC Housing Finance Ltd. | Financial | CP | 1.75% |
HSBC InvestDirect Financial Services India Ltd. | Financial | CP | 1.75% |
Bank Of Baroda | Financial | CD | 1.75% |
Reliance Industries Ltd. | Energy | CP | 1.75% |
Small Industries Devp. Bank of India Ltd. | Financial | CP | 1.75% |
Indian Overseas Bank | Financial | CD | 1.75% |
Reliance Jio Infocomm Ltd. | Communication | CP | 1.75% |
National Bank For Agriculture & Rural Development | Financial | CP | 1.75% |
Godrej & Boyce Mfg. Co. Ltd. | Diversified | CP | 1.75% |
Reserve Bank of India | Financial | T-Bills | 1.75% |
HDFC Bank Ltd. | Financial | CD | 1.75% |
Birla Group Holdings Pvt. Ltd. | Financial | CP | 1.74% |
LIC Housing Finance Ltd. | Financial | Debenture | 1.33% |
ICICI Home Finance Company Ltd. | Financial | CP | 1.32% |
Indian Bank | Financial | CD | 1.32% |
ICICI Home Finance Company Ltd. | Financial | CP | 1.32% |
SBI Factors Ltd. | Financial | CP | 1.32% |
Network 18 Media & Investments Ltd. | Services | CP | 1.32% |
SBI Factors Ltd. | Financial | CP | 1.31% |
Bank Of Baroda | Financial | CD | 1.31% |
Axis Bank Ltd. | Financial | CD | 1.31% |
ICICI Securities Ltd. | Financial | CP | 1.31% |
Punjab National Bank | Financial | CD | 1.31% |
Bank Of Baroda | Financial | CD | 1.31% |
Canara Bank | Financial | CD | 1.31% |
Godrej Industries Ltd. | Consumer Staples | CP | 1.31% |
Tata Power Company Ltd. | Energy | CP | 1.31% |
Muthoot Finance Ltd. | Financial | Debenture | 0.89% |
Axis Bank Ltd. | Financial | CD | 0.88% |
Mangalore Refinery And Petrochemicals Ltd. | Energy | CP | 0.88% |
Reserve Bank of India | Financial | T-Bills | 0.88% |
Motilal Oswal Financial Services Ltd. | Financial | CP | 0.88% |
Bajaj Financial Securities Ltd. | Financial | CP | 0.88% |
PNB Housing Finance Ltd. | Financial | CP | 0.88% |
Kotak Mahindra Bank Ltd. | Financial | CD | 0.88% |
HDFC Bank Ltd. | Financial | CD | 0.88% |
Canara Bank | Financial | CD | 0.88% |
National Bank For Agriculture & Rural Development | Financial | CP | 0.88% |
Deutsche Investments (I) Pvt. Ltd. | Financial | CP | 0.88% |
Godrej Agrovet Ltd. | Consumer Staples | CP | 0.88% |
Aditya Birla Money Ltd. | Financial | CP | 0.88% |
Kotak Mahindra Investments Ltd. | Financial | CP | 0.88% |
National Bank For Agriculture & Rural Development | Financial | CP | 0.88% |
Indian Oil Corporation Ltd. | Energy | CP | 0.88% |
Reliance Retail Ventures Ltd. | Services | CP | 0.88% |
Network 18 Media & Investments Ltd. | Services | CP | 0.88% |
Bank of India | Financial | CD | 0.88% |
HDFC Securities Ltd. | Financial | CP | 0.87% |
Union Bank of India | Financial | CD | 0.87% |
BobCard Ltd. | Financial | CP | 0.87% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.44% |
Axis Bank Ltd. | Financial | CD | 0.44% |
HDFC Securities Ltd. | Financial | CP | 0.44% |
Motilal Oswal Financial Services Ltd. | Financial | CP | 0.44% |
Indian Bank | Financial | CD | 0.44% |
Pilani Investment And Industries Corporation Ltd. | Financial | CP | 0.44% |
Reserve Bank of India | Financial | T-Bills | 0.44% |
Kotak Mahindra Investments Ltd. | Financial | CP | 0.44% |
Roadstar Infra Investment Trust | Construction | InvITs | 0.00% |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 7.3% | 7.1% | 5.6% | 6.8% |
Category average | 6.6% | 6.9% | 5.5% | NA |
Rank with in category | 4 | 7 | 7 | NA |
Debt, Liquid funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Axis Liquid Direct Fund Bonus | 3 | 7.0% | 7.1% | 37,122.11 |
Sundaram Liquid Direct Bonus | 5 | 7.3% | 7.1% | 5,649.11 |
Inclusive of GST
Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days.
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.