NAV: 14 Jul 2022 | ₹12.66 |
Min. SIP amount | Not Supported |
Rating | NA |
Fund size | ₹97.90Cr |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | 4.1% | 7.1% | 7.6% |
Category average | NA | 7.9% | 5.9% | NA |
Rank with in category | NA | 23 | 12 | NA |
Name | Sector | Instrument | Assets |
---|---|---|---|
LIC Housing Finance Ltd. | Financial | Bonds/NCD | 9.36% |
Tata Capital Financial Services Ltd. | Financial | Debenture | 9.18% |
Sundaram Finance Ltd. | Financial | Debenture | 9.16% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 7.72% |
NTPC Ltd. | Energy | NCD | 7.66% |
Housing Development Finance Corpn. Ltd. | Financial | Debenture | 7.66% |
National Bank For Agriculture & Rural Development | Financial | NCD | 7.64% |
Larsen & Toubro Ltd. | Construction | NCD | 7.64% |
Reliance Industries Ltd. | Energy | Debenture | 7.64% |
Power Finance Corporation Ltd. | Financial | Debenture | 7.64% |
Power Grid Corporation of India Ltd. | Energy | Debenture | 5.51% |
GOI | Sovereign | GOI Sec | 4.24% |
Reserve Bank of India | Financial | T-Bills | 3.09% |
REC Ltd. | Financial | Bonds | 1.66% |
Indusind Bank Ltd. | Financial | CD | 1.03% |
GOI | Sovereign | CGL | 0.11% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |