| Name | Sector | Instrument | Assets | 
|---|---|---|---|
| REC Ltd. | Financial | Debenture | 8.28% | 
| National Highways Authority of India Ltd. | Services | Debenture | 8.27% | 
| Housing & Urban Development Corporation Ltd. | Financial | Debenture | 7.28% | 
| Power Finance Corporation Ltd. | Financial | Debenture | 7.27% | 
| LIC Housing Finance Ltd. | Financial | Debenture | 7.26% | 
| Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 7.25% | 
| National Bank For Agriculture & Rural Development | Financial | Debenture | 7.25% | 
| Reliance Industries Ltd. | Energy | NCD | 7.24% | 
| Nabha Power Ltd. | Engineering | Debenture | 7.19% | 
| Tata Capital Financial Services Ltd. | Financial | Debenture | 6.26% | 
| Sundaram Finance Ltd. | Financial | ZCB | 5.66% | 
| Tata Capital Housing Finance Ltd. | Financial | Debenture | 4.64% | 
| Axis Bank Ltd. | Financial | CD | 3.96% | 
| Housing Development Finance Corpn. Ltd. | Financial | Debenture | 3.11% | 
| Export-Import Bank Of India | Financial | Bonds | 2.12% | 
| Andhra Pradesh State | Others | SDL | 1.90% | 
| Min. for 1st investment | Not Supported | 
| Min. for 2nd investment onwards | Not Supported | 
| Min. for SIP | Not Supported | 
| 6M | 1Y | 3Y | All | |
|---|---|---|---|---|
| Fund returns | NA | 4.5% | 6.6% | 6.8% | 
| Category average | NA | 7.5% | 7.8% | NA | 
| Rank with in category | NA | 5 | 2 | NA | 
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
