Risk | Moderately Low |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.15% |
NAV | ₹11.43 (15 Jan 2021) |
---|---|
Fund Started | 20 Aug 2019 |
Fund Size | ₹132 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Axis Finance Ltd. | Financial | Debenture | 8.9% |
Power Finance Corpn. Ltd. | Financial | NCD | 8.1% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 8.0% |
National Bank For Agriculture & Rural Development | Financial | NCD | 8.0% |
REC Ltd. | Financial | NCD | 7.9% |
Reliance Industries Ltd. | Energy | NCD | 7.2% |
Food Corporation of India | FMCG | Bonds | 6.5% |
Larsen & Toubro Ltd. | Construction | NCD | 6.4% |
Tata Capital Financial Services Ltd. | Financial | Debenture | 6.4% |
Housing & Urban Development Corpn. Ltd. | Financial | Debenture | 5.3% |
SBI Fixed Maturity Plan Series 16 (1116 Days) Direct Growth is a Debt Mutual Fund Scheme launched by SBI Mutual Fund. This scheme was made available to investors on 20 Aug 2019. Ranjana Gupta is the Current Fund Manager of SBI Fixed Maturity Plan Series 16 (1116 Days) Direct Growth fund.The fund currently has an Asset Under Management(AUM) of ₹132 Cr and the Latest NAV as of 15 Jan 2021 is ₹11.43.
The SBI Fixed Maturity Plan Series 16 (1116 Days) Direct Growth is rated Moderately Low risk.
The scheme seeks to provide regular income and capital growth with limited interest rate risk to the investors through investments in a portfolio comprising of debt instruments such as Government Securities, PSU & Corporate Bonds and Money Market Instruments maturing on or before the maturity of the Scheme.