| Min. for 1st investment | ₹5,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹1,000 |
| 3M | 6M | 1Y | All | |
|---|---|---|---|---|
| Fund returns | 1.0% | 10.1% | 4.9% | 25.9% |
| Category average | NA | NA | 3.9% | NA |
| Rank with in category | 30 | 26 | 8 | NA |
| Equity, Multi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Kotak Multicap Fund Direct IDCW | 4 | 7.6% | 25.5% | 20,284.98 |
Axis Multicap Fund Direct IDCW | 4 | 6.2% | 24.3% | 8,630.63 |
HDFC Multi Cap Fund Direct IDCW | 4 | 3.6% | 23.3% | 18,674.59 |
Bandhan Multi Cap Fund Direct IDCW | 3 | 4.4% | 20.3% | 2,727.70 |
SBI Multicap Fund Direct IDCW | 3 | 7.9% | 18.0% | 22,988.00 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.