| Min. for 1st investment | ₹500 |
| Min. for 2nd investment onwards | ₹500 |
| Min. for SIP | ₹500 |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | -7.3% | 24.9% | 24.2% | 22.9% |
| Category average | -3.3% | 16.9% | 18.2% | NA |
| Rank with in category | 36 | 1 | 1 | NA |
| Equity, Large & MidCap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Bandhan Large & Mid Cap Fund Direct IDCW | 5 | 4.3% | 23.8% | 11,799.16 |
ICICI Prudential Large & Mid Cap Fund Direct Plan IDCW | 5 | 9.5% | 21.3% | 26,939.23 |
Nippon India Vision Large & Mid Cap Direct IDCW | 4 | 1.4% | 20.8% | 6,866.18 |
SBI Large & Midcap Fund Direct Plan IDCW | 4 | 6.0% | 18.1% | 37,044.60 |
Motilal Oswal Large and Midcap Fund Direct IDCW | 5 | NA | NA | 15,146.47 |
Inclusive of GST
Exit load of 1%, if redeemed within 365 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.