Risk | Moderately Low |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.97% |
NAV | ₹220.01 (24 Apr 2020) |
---|---|
Fund Started | 18 Mar 2009 |
Fund Size | ₹17,339 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Reliance Industries Ltd. | Energy | CP | 6.2% |
State Bank of India | Financial | NCD | 5.6% |
Power Finance Corpn. Ltd. | Financial | Bonds/NCD | 3.0% |
Small Industries Devp. Bank of India Ltd. | Financial | CP | 2.8% |
LIC Housing Finance Ltd. | Financial | NCD | 2.6% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | NCD | 2.6% |
Housing Development Finance Corpn. Ltd. | Financial | NCD | 2.4% |
Larsen & Toubro Ltd. | Construction | CP | 2.2% |
Bharti Telecom Ltd. | Communication | NCD | 2.0% |
Tata Motors Ltd. | Automobile | CP | 2.0% |
ICICI Prudential Savings Fund Retail Growth is a Debt Mutual Fund Scheme launched by ICICI Prudential Mutual Fund. This scheme was made available to investors on 18 Mar 2009. Rahul Goswami, Rohan Maru is the Current Fund Manager of ICICI Prudential Savings Fund Retail Growth fund.The fund currently has an Asset Under Management(AUM) of ₹17,339 Cr and the Latest NAV as of 24 Apr 2020 is ₹220.01.
The ICICI Prudential Savings Fund Retail Growth is rated Moderately Low risk. Minimum SIP Investment is set to 500.
The scheme seeks to generate income through investments in a range of debt and money market instruments of various maturities with a view to maximising income while maintaining the optimum balance of yield, safety and liquidity.