Risk | Low to Moderate |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | NaN% |
NAV | ₹12.32 (20 Apr 2021) |
---|---|
Fund Started | 24 Jan 2019 |
Fund Size | ₹55 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Uttar Pradesh State | Others | SDL | 18.8% |
LIC Housing Finance Ltd. | Financial | Bonds/NCD | 10.1% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 9.9% |
HDB Financial Services Ltd. | Financial | Debenture | 9.7% |
National Bank For Agriculture & Rural Development | Financial | NCD | 9.0% |
Sundaram Finance Ltd. | Financial | ZCB | 8.7% |
REC Ltd. | Financial | Debenture | 8.1% |
Housing & Urban Development Corpn. Ltd. | Financial | NCD | 8.1% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 7.3% |
Grasim Industries Ltd. | Construction | Debenture | 3.2% |
ICICI Prudential Fixed Maturity Plan Series 85 1197 Days Plan A Direct Growth is a Debt Mutual Fund Scheme launched by ICICI Prudential Mutual Fund. This scheme was made available to investors on 24 Jan 2019. Rahul Goswami is the Current Fund Manager of ICICI Prudential Fixed Maturity Plan Series 85 1197 Days Plan A Direct Growth fund.The fund currently has an Asset Under Management(AUM) of ₹55 Cr and the Latest NAV as of 20 Apr 2021 is ₹12.32.
The ICICI Prudential Fixed Maturity Plan Series 85 1197 Days Plan A Direct Growth is rated Low to Moderate risk.
The Scheme seek to generate income by investing in a portfolio of fixed income securities/debt instruments maturing on or before the maturity of the Scheme.