| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 1M | 3M | 6M | All | |
|---|---|---|---|---|
| Fund returns | NA | NA | NA | NA |
| Category average | NA | NA | NA | NA |
| Rank with in category | NA | NA | NA | NA |
| Hybrid, Conservative Hybrid funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
UTI Conservative Hybrid Fund Direct IDCW Monthly | 4 | 6.8% | 10.7% | 1,690.26 |
UTI Conservative Hybrid Fund Direct Flexi IDCW | 4 | 6.8% | 10.7% | 1,690.26 |
UTI Conservative Hybrid Fund Direct Monthly Payment | 4 | 6.8% | 10.7% | 1,690.26 |
Nippon India Conservative Hybrid Fund Direct IDCW Monthly | 5 | 9.9% | 10.1% | 902.02 |
Nippon India Conservative Hybrid Fund Direct IDCW quaterly | 5 | 9.9% | 10.1% | 902.02 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
NA