A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
| Over the past | Total investment | Would've become | Historic returns | Returns |
|---|---|---|---|---|
| 1 year | ₹60,000 | ₹61,936 | +3.23% | |
| 3 years | ₹1,80,000 | ₹2,00,374 | +11.32% |
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| Export-Import Bank Of India | Financial | Bonds | 13.76% |
| Uttar Pradesh State | Others | SDL | 13.15% |
| Karnataka State | Others | SDL | 11.81% |
| West Bengal State | Others | SDL | 8.51% |
| Bihar State | Others | SDL | 7.88% |
| Indian Railway Finance Corporation Ltd. | Financial | Bonds | 6.57% |
| Gujarat State | Construction | SDL | 6.55% |
| Power Finance Corporation Ltd. | Financial | Debenture | 6.55% |
| REC Ltd. | Financial | Debenture | 6.54% |
| NHPC Ltd. | Energy | Bonds | 5.89% |
| Andhra Pradesh State | Financial | SDL | 4.91% |
| REC Ltd. | Financial | Debenture | 1.31% |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| Name | 6M | 1Y | 3Y | All |
|---|---|---|---|---|
| Fund returns | +2.9% | +7.2% | +7.3% | +7.4% |
| Category average (Debt Target Maturity) | +2.6% | +7.7% | +7.7% | -- |
| Rank (Debt Target Maturity) | -- | 77 | 46 | -- |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company's fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.