NAV: 17 Jan 2025 | ₹38.00 |
Min. SIP amount | Not Supported |
Rating | 2 |
Fund size | ₹16.81Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 19.3% | 11.8% | 13.6% | 11.4% |
Category average | 14.4% | 12.0% | 16.3% | NA |
Rank with in category | 24 | 42 | 44 | NA |
Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
JM Flexicap Fund Direct Plan Growth | 5 | 27.9% | 23.0% | 5,338.35 |
HDFC Flexi Cap Direct Plan Growth | 4 | 20.4% | 20.9% | 66,344.40 |
Parag Parikh Flexi Cap Fund Direct Growth | 5 | 21.8% | 16.2% | 87,539.41 |
Franklin India Flexi Cap Fund Direct Growth | 4 | 16.5% | 15.7% | 17,946.77 |
Union Flexi Cap Fund Direct Growth | 4 | 11.8% | 11.8% | 2,299.14 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |