Risk | Moderate |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.11% |
NAV | ₹12.53 (21 Jan 2021) |
---|---|
Fund Started | 22 Dec 2017 |
Fund Size | ₹79 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Kotak Mahindra Prime Ltd. | Financial | Debenture | 10.5% |
Housing Development Finance Corpn. Ltd. | Financial | Debenture | 8.2% |
LIC Housing Finance Ltd. | Financial | Debenture | 8.1% |
Indian Railway Finance Corpn. Ltd. | Financial | Debenture | 7.8% |
National Thermal Power Corp. Ltd. | Energy | Bonds | 6.8% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 6.8% |
Power Finance Corpn. Ltd. | Financial | Bonds | 6.8% |
Tata Sons Ltd. | Financial | Pvt. Placed Debts | 6.8% |
Reliance Industries Ltd. | Energy | Bonds/Deb | 6.8% |
Power Grid Corporation of India Ltd. | Energy | Debenture | 6.7% |
L&T FMP Series XVI Plan A (1223 Days) Direct Growth is a Debt Mutual Fund Scheme launched by L&T Mutual Fund. This scheme was made available to investors on 22 Dec 2017. Jalpan Shah, Vikas Garg is the Current Fund Manager of L&T FMP Series XVI Plan A (1223 Days) Direct Growth fund.The fund currently has an Asset Under Management(AUM) of ₹79 Cr and the Latest NAV as of 21 Jan 2021 is ₹12.53.
The L&T FMP Series XVI Plan A (1223 Days) Direct Growth is rated Moderate risk.
The scheme aims to achieve growth of capital through investments made in a basket of debt/ fixed income securities (including money market instruments) maturing on or before the maturity of the Scheme