| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 3.0% | 15.1% | 9.8% | 13.4% |
| Category average | -0.6% | 15.3% | 15.7% | NA |
| Rank with in category | 34 | 33 | 28 | NA |
| Equity, Multi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Nippon India Multi Cap Fund Direct IDCW | 5 | 2.5% | 21.7% | 50,048.31 |
Mahindra Manulife Multi Cap Fund Direct IDCW | 3 | 3.0% | 20.6% | 6,125.13 |
ICICI Prudential Multicap Fund Direct Plan IDCW | 4 | 3.2% | 19.6% | 16,148.21 |
Invesco India Multicap Fund Direct IDCW | 2 | -6.9% | 17.8% | 4,259.52 |
ITI Multi Cap Fund Direct IDCW | 3 | NA | NA | 1,325.85 |
Inclusive of GST
For units in excess of 10% of the investment,1% will be charged for redemption within 1 year.
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.