Risk | Low to Moderate |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.03% |
NAV | ₹12.59 (16 Apr 2021) |
---|---|
Fund Started | 04 Jul 2018 |
Fund Size | ₹95 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Kotak Mahindra Prime Ltd. | Financial | DDB | 11.6% |
HDB Financial Services Ltd. | Financial | ZCB | 11.5% |
Gujarat State | Others | SDL | 10.7% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 9.2% |
Bajaj Housing Finance Ltd. | Financial | NCD | 8.8% |
Reliance Industries Ltd. | Energy | Debenture | 8.6% |
Rajasthan State | Others | SDL | 8.1% |
REC Ltd. | Financial | Bonds/Deb | 6.8% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 6.7% |
Housing Development Finance Corpn. Ltd. | Financial | ZCB | 4.7% |
HDFC Fixed Maturity Plan 1122 Days July 2018 (1) Direct Growth is a Debt Mutual Fund Scheme launched by HDFC Mutual Fund. This scheme was made available to investors on 04 Jul 2018. Shobhit Mehrotra is the Current Fund Manager of HDFC Fixed Maturity Plan 1122 Days July 2018 (1) Direct Growth fund.The fund currently has an Asset Under Management(AUM) of ₹95 Cr and the Latest NAV as of 16 Apr 2021 is ₹12.59.
The HDFC Fixed Maturity Plan 1122 Days July 2018 (1) Direct Growth is rated Low to Moderate risk.
The investment objective of the Plan(s) under the Scheme is to generate income through investments in Debt / Money Market Instruments and Government Securities maturing on or before the maturity date of the respective Plan(s). There is no assurance that the investment objective of the Scheme will be realized.