Risk | Moderately High |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.03% |
NAV | ₹12.43 (02 Mar 2021) |
---|---|
Fund Started | 09 May 2018 |
Fund Size | ₹374 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Bharti Airtel Ltd. | Communication | NCD | 9.4% |
PNB Housing Finance Ltd. | Financial | NCD | 9.3% |
Vedanta Ltd. | Metals | NCD | 8.0% |
Indiabulls Housing Finance Ltd. | Financial | NCD | 8.0% |
Nabha Power Ltd. | Engineering | NCD | 8.0% |
Ardent Properties Ltd. | Construction | NCD | 7.6% |
Muthoot Finance Ltd. | Financial | Bonds/NCD | 6.8% |
Talwandi Sabo Power Ltd. | Engineering | Debenture | 6.7% |
REC Ltd. | Financial | Bonds/Deb | 4.3% |
Tata Motors Ltd. | Automobile | Debenture | 3.1% |
HDFC Fixed Maturity Plan 1146 Days April 2018 (1) Direct Growth is a Debt Mutual Fund Scheme launched by HDFC Mutual Fund. This scheme was made available to investors on 09 May 2018. Anil Bamboli, Rakesh Vyas is the Current Fund Manager of HDFC Fixed Maturity Plan 1146 Days April 2018 (1) Direct Growth fund.The fund currently has an Asset Under Management(AUM) of ₹374 Cr and the Latest NAV as of 02 Mar 2021 is ₹12.43.
The HDFC Fixed Maturity Plan 1146 Days April 2018 (1) Direct Growth is rated Moderately High risk.
The Scheme seeks to generate income through investments in Debt / Money Market Instruments and Government Securities maturing on or before the maturity date of the respective Plan(s).