NAV: 11 Apr 2025 | ₹227.78 |
Min. SIP amount | ₹500 |
Rating | NA |
Fund size | ₹505.78Cr |
Name | Sector | Instrument | Assets |
---|---|---|---|
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 9.98% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 8.96% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 5.35% |
ONGC Petro Additions Ltd. | Energy | NCD | 5.31% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Bonds | 5.30% |
REC Ltd. | Financial | NCD | 5.25% |
Bharti Telecom Ltd. | Communication | Debenture | 5.11% |
HDFC Bank Ltd. | Financial | Equity | 3.98% |
ICICI Bank Ltd. | Financial | Equity | 3.09% |
REC Ltd. | Financial | Bonds | 2.69% |
Bharti Telecom Ltd. | Communication | Debenture | 2.08% |
Larsen & Toubro Ltd. | Construction | Equity | 1.87% |
Infosys Ltd. | Technology | Equity | 1.77% |
Bharti Airtel Ltd. | Communication | Equity | 1.65% |
Axis Bank Ltd. | Financial | Equity | 1.63% |
Reliance Industries Ltd. | Energy | Equity | 1.23% |
HCL Technologies Ltd. | Technology | Equity | 1.20% |
HDFC Bank Ltd. | Financial | NCD | 1.07% |
Kotak Mahindra Investments Ltd. | Financial | Debenture | 1.06% |
GOI | Sovereign | GOI Sec | 1.04% |
Kerala State | Others | SDL | 1.00% |
West Bengal State | Others | SDL | 1.00% |
Rajasthan State | Others | SDL | 1.00% |
Himachal Pradesh State | Others | SDL | 1.00% |
West Bengal State | Others | SDL | 1.00% |
West Bengal State | Others | SDL | 0.99% |
United Spirits Ltd. | Consumer Staples | Equity | 0.96% |
NTPC Ltd. | Energy | Equity | 0.93% |
Andhra Pradesh State | Financial | SDL | 0.91% |
Haryana State | Others | SDL | 0.90% |
Ultratech Cement Ltd. | Construction | Equity | 0.89% |
Eternal Ltd. | Services | Equity | 0.88% |
State Bank of India | Financial | Equity | 0.81% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 0.79% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 0.78% |
GAIL (India) Ltd. | Energy | Equity | 0.72% |
PB Fintech Ltd. | Services | Equity | 0.72% |
Tata Motors Ltd. | Automobile | Equity | 0.71% |
Maruti Suzuki India Ltd. | Automobile | Equity | 0.68% |
Eris Lifesciences Ltd. | Healthcare | Equity | 0.66% |
Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | Equity | 0.65% |
HDFC Life Insurance Co Ltd. | Insurance | Equity | 0.65% |
Jubilant FoodWorks Ltd. | Services | Equity | 0.56% |
Tech Mahindra Ltd. | Technology | Equity | 0.52% |
Hindustan Unilever Ltd. | Consumer Staples | Equity | 0.51% |
Amber Enterprises India Ltd. | Consumer Discretionary | Equity | 0.48% |
Haryana State | Others | SDL | 0.47% |
Sapphire Foods India Ltd. | Services | Equity | 0.45% |
Tube Investments Of India Ltd. | Automobile | Equity | 0.44% |
Lemon Tree Hotels Ltd. | Services | Equity | 0.43% |
Kerala State | Others | SDL | 0.42% |
Bharat Electronics Ltd. | Capital Goods | Equity | 0.42% |
Amara Raja Energy & Mobility Ltd | Capital Goods | Equity | 0.42% |
Oil And Natural Gas Corporation Ltd. | Energy | Equity | 0.41% |
Marico Ltd. | Consumer Staples | Equity | 0.41% |
JK Lakshmi Cement Ltd. | Construction | Equity | 0.40% |
Pearl Global Industries Ltd. | Textiles | Equity | 0.39% |
Tata Steel Ltd. | Metals & Mining | Equity | 0.39% |
PNB Housing Finance Ltd. | Financial | Equity | 0.38% |
Prestige Estates Projects Ltd. | Construction | Equity | 0.36% |
Intellect Design Arena Ltd. | Technology | Equity | 0.35% |
Indus Towers Ltd. | Communication | Equity | 0.33% |
Kirloskar Oil Engines Ltd. | Capital Goods | Equity | 0.33% |
Chemplast Sanmar Ltd. | Chemicals | Equity | 0.32% |
Piramal Pharma Ltd. | Healthcare | Equity | 0.31% |
360 One Wam Ltd. | Financial | Equity | 0.28% |
TeamLease Services Ltd. | Services | Equity | 0.21% |
Elecon Engineering Company Ltd. | Capital Goods | Equity | 0.16% |
Indusind Bank Ltd. | Financial | Equity | 0.15% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Equity | 0.15% |
Min. for 1st investment | ₹500 |
Min. for 2nd investment onwards | ₹500 |
Min. for SIP | ₹500 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 6.5% | 9.9% | 11.7% | 10.3% |
Category average | 6.7% | 9.3% | 13.0% | NA |
Rank with in category | 5 | 2 | 4 | NA |
Inclusive of GST
Exit load of 3% if redeemed before the age of 58 yrs.
0.005% (from July 1st, 2020)
NA
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us