NAV: 05 Nov 2024 | ₹11.82 |
Min. SIP amount | ₹100 |
Rating | NA |
Fund size | ₹2,338.35Cr |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | 8.6% | 5.8% | 5.6% |
Category average | NA | 9.0% | 5.6% | NA |
Rank with in category | NA | 63 | 4 | NA |
Name | Sector | Instrument | Assets |
---|---|---|---|
Gujarat State | Construction | SDL | 9.76% |
Indian Oil Corporation Ltd. | Energy | Debenture | 8.76% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 8.43% |
Power Finance Corporation Ltd. | Financial | Bonds | 6.48% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 5.38% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 4.77% |
Bihar State | Others | SDL | 4.57% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 4.52% |
REC Ltd. | Financial | Bonds | 3.97% |
Karnataka State | Others | SDL | 3.93% |
Rajasthan State | Others | SDL | 3.31% |
Karnataka State | Others | SDL | 3.27% |
West Bengal State | Others | SDL | 2.84% |
West Bengal State | Others | SDL | 2.61% |
Tamilnadu State | Others | SDL | 2.39% |
Tamilnadu State | Others | SDL | 2.18% |
Haryana State | Others | SDL | 2.17% |
Bihar State | Others | SDL | 1.95% |
Uttar Pradesh State | Others | SDL | 1.74% |
Export-Import Bank Of India | Financial | Debenture | 1.28% |
NHPC Ltd. | Energy | Debenture | 1.28% |
Nuclear Power Corpn. Of India Ltd. | Energy | Debenture | 1.18% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 1.10% |
Tamilnadu State | Others | SDL | 1.09% |
Karnataka State | Others | SDL | 1.09% |
REC Ltd. | Financial | Bonds | 1.07% |
Uttar Pradesh State | Others | SDL | 1.07% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.92% |
Tamilnadu State | Others | SDL | 0.87% |
West Bengal State | Others | SDL | 0.86% |
NHPC Ltd. | Energy | NCD | 0.86% |
West Bengal State | Others | SDL | 0.43% |
NTPC Ltd. | Energy | Bonds | 0.22% |
Hindustan Petroleum Corporation Ltd. | Energy | Debenture | 0.21% |
Inclusive of GST
Exit load of 0.15% if redeemed within 30 days.
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |