NAV: 31 Mar 2025 | ₹12.19 |
Min. SIP amount | ₹100 |
Rating | NA |
Fund size | ₹2,298.61Cr |
Name | Sector | Instrument | Assets |
---|---|---|---|
Gujarat State | Construction | SDL | 9.53% |
Indian Oil Corporation Ltd. | Energy | Debenture | 8.92% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 8.54% |
Power Finance Corporation Ltd. | Financial | Bonds | 6.57% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 4.83% |
Bihar State | Others | SDL | 4.65% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 4.59% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 4.37% |
REC Ltd. | Financial | Bonds | 4.04% |
Karnataka State | Others | SDL | 3.99% |
Rajasthan State | Others | SDL | 3.35% |
Karnataka State | Others | SDL | 3.32% |
West Bengal State | Others | SDL | 2.88% |
West Bengal State | Others | SDL | 2.65% |
Tamilnadu State | Others | SDL | 2.43% |
Haryana State | Others | SDL | 2.21% |
Tamilnadu State | Others | SDL | 2.21% |
Bihar State | Others | SDL | 1.98% |
Uttar Pradesh State | Others | SDL | 1.77% |
NHPC Ltd. | Energy | Debenture | 1.30% |
Export-Import Bank Of India | Financial | Debenture | 1.30% |
Nuclear Power Corpn. Of India Ltd. | Energy | Debenture | 1.19% |
Tamilnadu State | Others | SDL | 1.11% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 1.11% |
Karnataka State | Others | SDL | 1.10% |
Uttar Pradesh State | Others | SDL | 1.09% |
REC Ltd. | Financial | Bonds | 1.09% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.93% |
Tamilnadu State | Others | SDL | 0.88% |
NHPC Ltd. | Energy | NCD | 0.87% |
West Bengal State | Others | SDL | 0.44% |
NTPC Ltd. | Energy | Bonds | 0.22% |
West Bengal State | Others | SDL | 0.22% |
Hindustan Petroleum Corporation Ltd. | Energy | Debenture | 0.21% |
Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | 8.2% | 6.1% | 5.9% |
Category average | NA | 8.4% | 6.2% | NA |
Rank with in category | NA | 64 | 16 | NA |
Inclusive of GST
Exit load of 0.15% if redeemed within 30 days.
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us