Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | 6.3% | 13.0% | -5.8% | 62.0% |
Category average | NA | NA | -4.6% | NA |
Rank with in category | 16 | 29 | 88 | NA |
Equity, Large Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Bank of India Large Cap Fund Direct IDCW | 3 | -4.6% | 16.3% | 199.93 |
Quant Large Cap Fund Direct IDCW | 3 | -6.0% | 15.5% | 2,657.55 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.