| Min. for 1st investment | ₹100 |
| Min. for 2nd investment onwards | ₹100 |
| Min. for SIP | ₹100 |
| 6M | 1Y | 3Y | All | |
|---|---|---|---|---|
| Fund returns | NA | 0.7% | 18.0% | 16.3% |
| Category average | NA | 7.1% | 15.1% | NA |
| Rank with in category | NA | 90 | 10 | NA |
| Equity, Large Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Bank of India Large Cap Fund Direct IDCW | 3 | 5.7% | 16.7% | 207.85 |
Quant Large Cap Fund Direct IDCW | 3 | 4.3% | 16.0% | 2,916.93 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.