Risk | Moderately Low |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.20% |
NAV | ₹12.49 (19 Jan 2021) |
---|---|
Fund Started | 27 Feb 2018 |
Fund Size | ₹291 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Kotak Mahindra Prime Ltd. | Financial | Bonds/NCD | 10.1% |
Export-Import Bank Of India | Financial | Bonds | 10.1% |
Axis Finance Ltd. | Financial | Bonds/NCD | 10.0% |
Bajaj Housing Finance Ltd. | Financial | Bonds/NCD | 10.0% |
Power Finance Corpn. Ltd. | Financial | Debenture | 9.3% |
Indian Railway Finance Corpn. Ltd. | Financial | Debenture | 9.1% |
Housing & Urban Development Corpn. Ltd. | Financial | Debenture | 8.6% |
LIC Housing Finance Ltd. | Financial | Debenture | 8.4% |
REC Ltd. | Financial | Debenture | 7.3% |
Reliance Industries Ltd. | Energy | CP | 4.8% |
DSP FMP Series 221 40M Direct Growth is a Debt Mutual Fund Scheme launched by DSP Mutual Fund. This scheme was made available to investors on 27 Feb 2018. Laukik Bagwe, Pankaj Sharma is the Current Fund Manager of DSP FMP Series 221 40M Direct Growth fund.The fund currently has an Asset Under Management(AUM) of ₹291 Cr and the Latest NAV as of 19 Jan 2021 is ₹12.49.
The DSP FMP Series 221 40M Direct Growth is rated Moderately Low risk.
The scheme seeks to generate returns and capital appreciation by investing in a portfolio of Debt and Money Market Securities.