NAV: 14 Mar 2022 | ₹10.58 |
Min. SIP amount | Not Supported |
Rating | NA |
Fund size | ₹1,306.65Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 3.7% | 4.7% | 5.3% | 5.3% |
Category average | 7.4% | 6.0% | 5.2% | NA |
Rank with in category | 14 | 15 | 11 | NA |
Name | Sector | Instrument | Assets |
---|---|---|---|
Adani Ports and Special Economic Zone Ltd. | Services | Equity | 5.08% |
Reserve Bank of India | Financial | T-Bills | 5.00% |
Tech Mahindra Ltd. | Technology | Equity | 4.79% |
Reserve Bank of India | Financial | T-Bills | 4.29% |
HCL Technologies Ltd. | Technology | Equity | 3.75% |
ITC Ltd. | FMCG | Equity | 3.45% |
Housing Development Finance Corpn. Ltd. | Financial | Equity | 3.44% |
Tata Power Company Ltd. | Energy | Equity | 3.12% |
Cadila Healthcare Ltd. | Healthcare | Equity | 3.03% |
Reserve Bank of India | Financial | T-Bills | 2.86% |
Reserve Bank of India | Financial | T-Bills | 2.85% |
Adani Enterprises Ltd. | Services | Equity | 2.84% |
Reserve Bank of India | Financial | T-Bills | 2.43% |
Reserve Bank of India | Financial | T-Bills | 2.14% |
Balrampur Chini Mills Ltd. | FMCG | Equity | 2.10% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 1.97% |
HDFC Bank Ltd. | Financial | Equity | 1.90% |
Indian Energy Exchange Ltd. | Services | Equity | 1.85% |
Aditya Birla Capital Ltd. | Financial | Equity | 1.81% |
IDFC Ltd. | Financial | Equity | 1.68% |
Mahanagar Gas Ltd. | Energy | Equity | 1.60% |
Aditya Birla Fashion and Retail Ltd. | Services | Equity | 1.52% |
National Aluminium Company Ltd. | Metals | Equity | 1.47% |
Reserve Bank of India | Financial | T-Bills | 1.43% |
Reserve Bank of India | Financial | T-Bills | 1.42% |
Indraprastha Gas Ltd. | Energy | Equity | 1.13% |
Bajaj Finance Ltd. | Financial | Equity | 1.11% |
Havells India Ltd. | Engineering | Equity | 1.11% |
Info Edge (India) Ltd. | Services | Equity | 1.05% |
LIC Housing Finance Ltd. | Financial | Equity | 1.04% |
Hindustan Unilever Ltd. | FMCG | Equity | 1.02% |
HDFC Life Insurance Co Ltd. | Financial | Equity | 1.01% |
Divi's Laboratories Ltd. | Healthcare | Equity | 0.99% |
Tata Steel Ltd. | Metals | Equity | 0.94% |
Ultratech Cement Ltd. | Construction | Equity | 0.89% |
Reliance Industries Ltd. | Energy | Equity | 0.78% |
Bharat Heavy Electricals Ltd. | Engineering | Equity | 0.72% |
ICICI Bank Ltd. | Financial | Equity | 0.69% |
Titan Company Ltd. | Consumer Durable | Equity | 0.64% |
Grasim Industries Ltd. | Construction | Equity | 0.61% |
Larsen & Toubro Ltd. | Construction | Equity | 0.58% |
Interglobe Aviation Ltd. | Services | Equity | 0.57% |
Siemens Ltd. | Engineering | Equity | 0.53% |
Bajaj Finserv Ltd. | Financial | Equity | 0.45% |
ICICI Lombard General Insurance Company Ltd. | Insurance | Equity | 0.45% |
DLF Ltd. | Construction | Equity | 0.41% |
JSW Steel Ltd. | Metals | Equity | 0.38% |
Ashok Leyland Ltd. | Automobile | Equity | 0.34% |
Tata Consultancy Services Ltd. | Technology | Equity | 0.34% |
Asian Paints Ltd. | Chemicals | Equity | 0.31% |
Delta Corp Ltd. | Services | Equity | 0.27% |
Granules India Ltd. | Healthcare | Equity | 0.26% |
Astral Ltd. | Chemicals | Equity | 0.26% |
REC Ltd. | Financial | Equity | 0.21% |
State Bank of India | Financial | Equity | 0.20% |
Godrej Properties Ltd. | Construction | Equity | 0.20% |
Muthoot Finance Ltd. | Financial | Equity | 0.20% |
GMR Infrastructure Ltd | Construction | Equity | 0.19% |
ACC Ltd. | Construction | Equity | 0.18% |
Marico Ltd. | FMCG | Equity | 0.17% |
UPL Ltd. | Chemicals | Equity | 0.16% |
Oracle Financial Services Software Ltd. | Technology | Equity | 0.15% |
NBCC India Ltd. | Construction | Equity | 0.14% |
Shriram Transport Finance Company Ltd. | Financial | Equity | 0.13% |
Escorts Ltd. | Automobile | Equity | 0.12% |
The Indian Hotels Company Ltd. | Services | Equity | 0.07% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 0.07% |
Firstsource Solutions Ltd. | Services | Equity | 0.07% |
Indusind Bank Ltd. | Financial | Equity | 0.06% |
Aurobindo Pharma Ltd. | Healthcare | Equity | 0.05% |
NMDC Ltd. | Metals | Equity | 0.05% |
PI Industries Ltd. | Chemicals | Equity | 0.05% |
Dr. Reddy's Laboratories Ltd. | Healthcare | Equity | 0.04% |
Dixon Technologies (India) Ltd. | Engineering | Equity | 0.04% |
Eicher Motors Ltd. | Automobile | Equity | 0.03% |
The India Cements Ltd. | Construction | Equity | 0.02% |
Nestle India Ltd. | FMCG | Equity | 0.02% |
Petronet LNG Ltd. | Energy | Equity | 0.02% |
Intellect Design Arena Ltd. | Technology | Equity | 0.02% |
Vedanta Ltd. | Metals | Equity | 0.01% |
L&T Finance Holdings Ltd. | Financial | Equity | 0.01% |
Vedanta Ltd. | Metals | Futures | -0.01% |
L&T Finance Holdings Ltd. | Financial | Futures | -0.01% |
The India Cements Ltd. | Construction | Futures | -0.02% |
Nestle India Ltd. | FMCG | Futures | -0.02% |
Petronet LNG Ltd. | Energy | Futures | -0.02% |
Intellect Design Arena Ltd. | Technology | Futures | -0.02% |
Eicher Motors Ltd. | Automobile | Futures | -0.03% |
Dr. Reddy's Laboratories Ltd. | Healthcare | Futures | -0.04% |
Dixon Technologies (India) Ltd. | Engineering | Futures | -0.04% |
Aurobindo Pharma Ltd. | Healthcare | Futures | -0.05% |
NMDC Ltd. | Metals | Futures | -0.05% |
PI Industries Ltd. | Chemicals | Futures | -0.05% |
Indusind Bank Ltd. | Financial | Futures | -0.06% |
Kotak Mahindra Bank Ltd. | Financial | Futures | -0.07% |
Firstsource Solutions Ltd. | Services | Futures | -0.07% |
The Indian Hotels Company Ltd. | Services | Futures | -0.08% |
Escorts Ltd. | Automobile | Futures | -0.12% |
Shriram Transport Finance Company Ltd. | Financial | Futures | -0.13% |
NBCC India Ltd. | Construction | Futures | -0.14% |
Oracle Financial Services Software Ltd. | Technology | Futures | -0.15% |
UPL Ltd. | Chemicals | Futures | -0.16% |
Marico Ltd. | FMCG | Futures | -0.17% |
ACC Ltd. | Construction | Futures | -0.18% |
GMR Infrastructure Ltd | Construction | Futures | -0.19% |
State Bank of India | Financial | Futures | -0.20% |
Godrej Properties Ltd. | Construction | Futures | -0.20% |
Muthoot Finance Ltd. | Financial | Futures | -0.20% |
REC Ltd. | Financial | Futures | -0.21% |
Granules India Ltd. | Healthcare | Futures | -0.26% |
Astral Ltd. | Chemicals | Futures | -0.26% |
Delta Corp Ltd. | Services | Futures | -0.28% |
Asian Paints Ltd. | Chemicals | Futures | -0.31% |
Ashok Leyland Ltd. | Automobile | Futures | -0.34% |
Tata Consultancy Services Ltd. | Technology | Futures | -0.34% |
JSW Steel Ltd. | Metals | Futures | -0.38% |
DLF Ltd. | Construction | Futures | -0.41% |
Bajaj Finserv Ltd. | Financial | Futures | -0.45% |
ICICI Lombard General Insurance Company Ltd. | Insurance | Futures | -0.45% |
Siemens Ltd. | Engineering | Futures | -0.53% |
Interglobe Aviation Ltd. | Services | Futures | -0.57% |
Larsen & Toubro Ltd. | Construction | Futures | -0.58% |
Grasim Industries Ltd. | Construction | Futures | -0.61% |
Titan Company Ltd. | Consumer Durable | Futures | -0.64% |
ICICI Bank Ltd. | Financial | Futures | -0.69% |
Bharat Heavy Electricals Ltd. | Engineering | Futures | -0.72% |
Reliance Industries Ltd. | Energy | Futures | -0.78% |
Ultratech Cement Ltd. | Construction | Futures | -0.90% |
Tata Steel Ltd. | Metals | Futures | -0.94% |
Divi's Laboratories Ltd. | Healthcare | Futures | -0.99% |
Hindustan Unilever Ltd. | FMCG | Futures | -1.02% |
HDFC Life Insurance Co Ltd. | Financial | Futures | -1.02% |
LIC Housing Finance Ltd. | Financial | Futures | -1.04% |
Info Edge (India) Ltd. | Services | Futures | -1.05% |
Bajaj Finance Ltd. | Financial | Futures | -1.11% |
Havells India Ltd. | Engineering | Futures | -1.11% |
Indraprastha Gas Ltd. | Energy | Futures | -1.14% |
National Aluminium Company Ltd. | Metals | Futures | -1.47% |
Aditya Birla Fashion and Retail Ltd. | Services | Futures | -1.53% |
Mahanagar Gas Ltd. | Energy | Futures | -1.58% |
IDFC Ltd. | Financial | Futures | -1.69% |
Aditya Birla Capital Ltd. | Financial | Futures | -1.81% |
Indian Energy Exchange Ltd. | Services | Futures | -1.85% |
HDFC Bank Ltd. | Financial | Futures | -1.90% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Futures | -1.97% |
Balrampur Chini Mills Ltd. | FMCG | Futures | -2.10% |
Adani Enterprises Ltd. | Services | Futures | -2.86% |
Cadila Healthcare Ltd. | Healthcare | Futures | -3.03% |
Tata Power Company Ltd. | Energy | Futures | -3.14% |
ITC Ltd. | FMCG | Futures | -3.38% |
Housing Development Finance Corpn. Ltd. | Financial | Futures | -3.46% |
HCL Technologies Ltd. | Technology | Futures | -3.76% |
Tech Mahindra Ltd. | Technology | Futures | -4.80% |
Adani Ports and Special Economic Zone Ltd. | Services | Futures | -5.10% |
Inclusive of GST
Exit load of 0.25% if redeemed within 15 days.
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |