| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 1.9% | 15.2% | 12.3% | 12.9% |
| Category average | 3.3% | 17.3% | 16.0% | NA |
| Rank with in category | 63 | 54 | 43 | NA |
| Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Motilal Oswal Flexi Cap Fund IDCW | 4 | -3.1% | 23.1% | 14,312.44 |
HDFC Flexi Cap Fund IDCW | 5 | 11.2% | 22.4% | 94,068.73 |
JM Flexicap Fund IDCW | 4 | -6.0% | 21.4% | 6,015.32 |
HSBC Flexi Cap Fund IDCW | 4 | 1.8% | 20.8% | 5,247.71 |
Franklin India Flexi Cap Fund IDCW | 4 | 3.7% | 18.9% | 20,021.75 |
Inclusive of GST
Exit Load for units in excess of 20% of the investment,1% will be charged for redemption within 12 months.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.