| Min. for 1st investment | ₹500 |
| Min. for 2nd investment onwards | ₹500 |
| Min. for SIP | ₹500 |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 1.4% | 17.1% | 28.9% | 20.6% |
| Category average | 3.8% | 17.6% | 20.9% | NA |
| Rank with in category | 35 | 26 | 1 | NA |
| Equity, ELSS funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
SBI ELSS Tax Saver Fund Direct Plan IDCW | 5 | 4.6% | 25.1% | 30,419.61 |
HDFC ELSS Tax Saver Fund Direct Plan IDCW | 5 | 9.7% | 22.9% | 16,644.54 |
JM ELSS Tax Saver Fund Direct Plan IDCW | 4 | 3.7% | 22.5% | 212.85 |
DSP ELSS Tax Saver Fund Direct Plan IDCW | 4 | 5.0% | 21.2% | 16,749.39 |
Bandhan ELSS Tax Saver Fund Direct Plan IDCW | 4 | 5.9% | 17.4% | 6,947.79 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.