Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 17.36% |
GOI | Sovereign | GOI Sec | 10.12% |
GOI | Sovereign | GOI Sec | 8.99% |
Power Finance Corporation Ltd. | Financial | Debenture | 6.93% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 5.10% |
GOI | Sovereign | GOI Sec | 4.93% |
GOI | Sovereign | GOI Sec | 4.80% |
REC Ltd. | Financial | Bonds | 4.66% |
Export-Import Bank Of India | Financial | CD | 4.48% |
Axis Bank Ltd. | Financial | CD | 2.69% |
Punjab National Bank | Financial | CD | 2.27% |
Indian Bank | Financial | CD | 1.80% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.44% |
Power Finance Corporation Ltd. | Financial | Bonds | 1.42% |
GOI | Sovereign | GOI Sec | 0.56% |
Punjab National Bank | Financial | CD | 0.45% |
GOI | Sovereign | GOI Sec | 0.29% |
GOI | Sovereign | GOI Sec | 0.19% |
GOI | Sovereign | GOI Sec | 0.10% |
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹1,000 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 7.3% | 8.0% | 6.5% | 8.3% |
Category average | 6.2% | 6.8% | 5.7% | NA |
Rank with in category | 11 | 4 | 8 | NA |
Debt, Dynamic Bond funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
ICICI Prudential All Seasons Bond Fund Direct Plan IDCW | 5 | 8.6% | 8.4% | 14,848.32 |
PGIM India Dynamic Bond Direct Plan IDCW Quarterly | 4 | 7.3% | 8.0% | 106.50 |
Nippon India Dynamic Bond Fund Direct IDCW Quarterly | 4 | 7.9% | 7.8% | 4,629.26 |
Nippon India Dynamic Bond Fund Direct IDCW | 4 | 7.9% | 7.8% | 4,629.26 |
UTI Dynamic Bond Fund Direct IDCW Quarterly | 4 | 7.5% | 7.7% | 466.97 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.