Name | Sector | Instrument | Assets |
---|---|---|---|
National Highways Authority of India Ltd. | Services | Debenture | 5.77% |
Punjab National Bank | Financial | CD | 3.88% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 3.84% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 3.59% |
NLC India Ltd. | Energy | NCD | 3.35% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 3.31% |
Export-Import Bank Of India | Financial | Debenture | 3.06% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.86% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 2.84% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | Debenture | 2.80% |
Power Finance Corporation Ltd. | Financial | NCD | 2.79% |
GOI | Sovereign | GOI Sec | 2.72% |
REC Ltd. | Financial | Debenture | 2.71% |
NTPC Ltd. | Energy | NCD | 2.70% |
GOI | Sovereign | CGL | 2.69% |
HDFC Bank Ltd. | Financial | CD | 2.59% |
Axis Bank Ltd. | Financial | CD | 2.51% |
HDFC Bank Ltd. | Financial | CD | 2.48% |
Axis Bank Ltd. | Financial | CD | 2.48% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 2.42% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 1.93% |
GOI | Sovereign | GOI Sec | 1.85% |
GOI | Sovereign | GOI Sec | 1.80% |
Export-Import Bank Of India | Financial | Bonds/Deb | 1.66% |
GOI | Sovereign | GOI Sec | 1.55% |
Indian Oil Corporation Ltd. | Energy | Debenture | 1.43% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 1.43% |
National Highways Authority of India Ltd. | Services | Debenture | 1.42% |
REC Ltd. | Financial | Debenture | 1.42% |
Nuclear Power Corpn. Of India Ltd. | Energy | Debenture | 1.41% |
Gujarat State | Construction | SDL | 1.40% |
Nuclear Power Corpn. Of India Ltd. | Energy | Debenture | 1.40% |
Export-Import Bank Of India | Financial | Bonds | 1.40% |
REC Ltd. | Financial | Debenture | 1.37% |
Gujarat State | Construction | SDL | 1.37% |
Power Finance Corporation Ltd. | Financial | NCD | 1.37% |
REC Ltd. | Financial | Debenture | 1.37% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 1.36% |
GOI | Sovereign | GOI Sec | 1.36% |
Bajaj Finance Ltd. | Financial | Debenture | 1.36% |
Housing & Urban Development Corporation Ltd. | Financial | NCD | 1.32% |
Axis Bank Ltd. | Financial | CD | 1.25% |
Nuclear Power Corpn. Of India Ltd. | Energy | Debenture | 0.85% |
Maharashtra State | Others | SDL | 0.83% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.80% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.80% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.53% |
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹500 |
Min. for SIP | ₹200 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.2% | 7.9% | 6.1% | 7.5% |
Category average | 7.5% | 7.3% | 5.9% | NA |
Rank with in category | 2 | 4 | 13 | NA |
Debt, Banking and PSU funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Axis Banking & PSU Debt Direct Plan IDCW Weekly | 4 | 8.1% | 7.6% | 13,112.43 |
Axis Banking & PSU Debt Direct Plan IDCW Monthly | 4 | 8.1% | 7.6% | 13,112.43 |
Aditya Birla Sun Life Banking & PSU Debt Fund Direct IDCW | 4 | NA | NA | 9,139.23 |
Aditya Birla Sun Life Banking & PSU Debt Fund Direct IDCW Monthly | 4 | NA | NA | 9,139.23 |
Aditya Birla Sun Life Banking & PSU Debt Fund Direct IDCW Quarterly | 4 | NA | NA | 9,139.23 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.