Risk | Low to Moderate |
---|---|
Min SIP Amount | ₹100 |
Expense Ratio | 0.60% |
NAV | ₹1142.14 (16 Apr 2021) |
---|---|
Fund Started | 02 Aug 2007 |
Fund Size | ₹2,914 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Housing Development Finance Corpn. Ltd. | Financial | NCD | 3.6% |
Larsen & Toubro Ltd. | Construction | NCD | 3.4% |
Hindustan Petroleum Corpn. Ltd. | Energy | Debenture | 3.1% |
Mahindra & Mahindra Ltd. | Automobile | NCD | 2.7% |
LIC Housing Finance Ltd. | Financial | ZCB | 2.6% |
Housing Development Finance Corpn. Ltd. | Financial | Bonds/NCD | 2.1% |
Reliance Industries Ltd. | Energy | Debenture | 1.8% |
Larsen & Toubro Ltd. | Construction | Debenture | 1.8% |
Indian Oil Corpn. Ltd. | Energy | Debenture | 1.8% |
Oil & Natural Gas Corpn. Ltd. | Energy | Debenture | 1.4% |
Invesco India Corporate Bond Fund IDCW Quarterly is a Debt Mutual Fund Scheme launched by Invesco Mutual Fund. This scheme was made available to investors on 02 Aug 2007. Sujoy K. Das is the Current Fund Manager of Invesco India Corporate Bond Fund IDCW Quarterly fund.The fund currently has an Asset Under Management(AUM) of ₹2,914 Cr and the Latest NAV as of 16 Apr 2021 is ₹1142.14.
The Invesco India Corporate Bond Fund IDCW Quarterly is rated Low to Moderate risk. Minimum SIP Investment is set to 100. Minimum Lumpsum Investment is 1000.
The fund generates regular and stable income by investing predominantly in bonds issued by corporates. The scheme will invest in bonds which are rated AA+/ AAA by credit rating agencies.
Returns are taxed as per your Income Tax slab, if sold before 3 years. Negligible Tax (20% with indexation benefit) post 3 years.