Risk | Moderately High |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 1.52% |
NAV | ₹11.53 (22 Jan 2021) |
---|---|
Fund Started | 08 Oct 2010 |
Fund Size | ₹5,290 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 12.8% |
GOI | Sovereign | GOI Sec | 7.7% |
GOI | Sovereign | GOI Sec | 7.1% |
Embassy Office Parks REIT | Construction | NCD | 4.3% |
Godrej Industries Ltd. | FMCG | NCD | 2.8% |
ICICI Bank Ltd. | Financial | Debenture | 2.5% |
State Bank of India | Financial | Debenture | 2.3% |
TMF Holdings Ltd. | Financial | ZCB | 2.2% |
Godrej Properties Ltd. | Construction | ZCB | 2.1% |
Tata Realty and Infrastructure Ltd. | Construction | Debenture | 2.1% |
ICICI Prudential All Seasons Bond Fund Dividend Quarterly is a Debt Mutual Fund Scheme launched by ICICI Prudential Mutual Fund. This scheme was made available to investors on 08 Oct 2010. Manish Banthia, Anuj Tagra is the Current Fund Manager of ICICI Prudential All Seasons Bond Fund Dividend Quarterly fund.The fund currently has an Asset Under Management(AUM) of ₹5,290 Cr and the Latest NAV as of 22 Jan 2021 is ₹11.53.
The ICICI Prudential All Seasons Bond Fund Dividend Quarterly is rated Moderately High risk. Minimum SIP Investment is set to 100. Exit load of 0.25% if redeemed within 1 month
The scheme seeks to generate income through investments in a range of debt instruments and money market instruments and the plan aims to maintain the optimum balance of yield , safety and liquidity.
Returns are taxed as per your Income Tax slab, if sold before 3 years. Negligible Tax (20% with indexation benefit) post 3 years.