| Name | Sector | Instrument | Assets | 
|---|---|---|---|
| ICICI Bank Ltd. | Financial | Equity | 7.01% | 
| HDFC Bank Ltd. | Financial | Equity | 5.50% | 
| Multi Commodity Exchange Of India Ltd. | Services | Equity | 4.30% | 
| Reliance Industries Ltd. | Energy | Equity | 4.27% | 
| Bharti Airtel Ltd. | Communication | Equity | 4.10% | 
| Infosys Ltd. | Technology | Equity | 3.76% | 
| TVS Motor Company Ltd. | Automobile | Equity | 3.30% | 
| Dixon Technologies (India) Ltd. | Capital Goods | Equity | 3.17% | 
| State Bank of India | Financial | Equity | 3.12% | 
| Prudent Corporate Advisory Services Ltd. | Financial | Equity | 2.89% | 
| PB Fintech Ltd. | Services | Equity | 2.85% | 
| Amber Enterprises India Ltd. | Consumer Discretionary | Equity | 2.82% | 
| Kei Industries Ltd. | Capital Goods | Equity | 2.78% | 
| Axis Bank Ltd. | Financial | Equity | 2.47% | 
| Wockhardt Ltd. | Healthcare | Equity | 2.28% | 
| Titan Company Ltd. | Consumer Discretionary | Equity | 2.15% | 
| Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 2.03% | 
| Swiggy Ltd. | Services | Equity | 1.93% | 
| Radico Khaitan Ltd. | Consumer Staples | Equity | 1.58% | 
| Lupin Ltd. | Healthcare | Equity | 1.52% | 
| The Phoenix Mills Ltd. | Construction | Equity | 1.43% | 
| Larsen & Toubro Ltd. | Construction | Equity | 1.38% | 
| Eternal Ltd. | Services | Equity | 1.35% | 
| Kotak Mahindra Bank Ltd. | Financial | Equity | 1.30% | 
| DLF Ltd. | Construction | Equity | 1.23% | 
| Epigral Ltd. | Chemicals | Equity | 1.22% | 
| KEC International Ltd. | Capital Goods | Equity | 1.18% | 
| Poly Medicure Ltd. | Healthcare | Equity | 1.12% | 
| Kalyan Jewellers India Ltd. | Consumer Discretionary | Equity | 1.12% | 
| Motherson Sumi Wiring India Ltd. | Automobile | Equity | 1.09% | 
| CCL Products (India) Ltd. | Consumer Staples | Equity | 1.06% | 
| PVR Inox Ltd. | Services | Equity | 1.01% | 
| GE Vernova T&D India Ltd | Capital Goods | Equity | 0.99% | 
| Entero Healthcare Solutions Ltd. | Healthcare | Equity | 0.99% | 
| Godrej Consumer Products Ltd. | Consumer Staples | Equity | 0.97% | 
| Mankind Pharma Ltd. | Healthcare | Equity | 0.95% | 
| Kirloskar Pneumatic Company Ltd. | Capital Goods | Equity | 0.93% | 
| Gujarat Fluorochemicals Ltd. | Chemicals | Equity | 0.92% | 
| KPIT Technologies Ltd. | Technology | Equity | 0.91% | 
| Indo Count Industries Ltd. | Textiles | Equity | 0.89% | 
| Laxmi Dental Ltd. | Healthcare | Equity | 0.89% | 
| Kajaria Ceramics Ltd. | Construction | Equity | 0.88% | 
| Bharat Electronics Ltd. | Capital Goods | Equity | 0.84% | 
| Gokaldas Exports Ltd. | Textiles | Equity | 0.78% | 
| REC Ltd. | Financial | Equity | 0.78% | 
| Global Health Ltd. | Healthcare | Equity | 0.66% | 
| PNC Infratech Ltd. | Construction | Equity | 0.63% | 
| Ganesha Ecosphere Ltd. | Textiles | Equity | 0.55% | 
| Asian Paints Ltd. | Chemicals | Equity | 0.54% | 
| Vijaya Diagnostic Centre Ltd. | Healthcare | Equity | 0.52% | 
| Divi's Laboratories Ltd. | Healthcare | Equity | 0.46% | 
| Sterling and Wilson Renewable Energy Ltd. | Capital Goods | Equity | 0.42% | 
| TVS Motor Company Ltd - Pref. Shares | Automobile | Pref. Shares | 0.04% | 
| Min. for 1st investment | Not Supported | 
| Min. for 2nd investment onwards | Not Supported | 
| Min. for SIP | Not Supported | 
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 5.5% | 20.6% | 23.1% | 15.5% | 
| Category average | 3.8% | 17.6% | 20.9% | NA | 
| Rank with in category | 21 | 21 | 27 | NA | 
| Equity, ELSS funds | Rating | 1Y | 3Y | Fund Size(Cr) | 
|---|---|---|---|---|
| SBI ELSS Tax Saver Fund Direct Plan IDCW | 5 | 4.4% | 24.9% | 30,419.61 | 
| HDFC ELSS Tax Saver Fund Direct Plan IDCW | 5 | 9.9% | 22.7% | 16,644.54 | 
| JM ELSS Tax Saver Fund Direct Plan IDCW | 4 | 3.8% | 22.4% | 212.85 | 
| DSP ELSS Tax Saver Fund Direct Plan IDCW | 4 | 5.0% | 21.0% | 16,749.39 | 
| Bandhan ELSS Tax Saver Fund Direct Plan IDCW | 4 | 5.3% | 17.1% | 6,947.79 | 
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
