Name | Sector | Instrument | Assets |
---|---|---|---|
Rajasthan State | Others | SDL | 22.15% |
Bajaj Finance Ltd. | Financial | ZCB | 11.84% |
National Highways Authority of India Ltd. | Services | Bonds | 9.68% |
REC Ltd. | Financial | NCD | 9.15% |
LIC Housing Finance Ltd. | Financial | Debenture | 8.91% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 8.84% |
Power Finance Corporation Ltd. | Financial | Debenture | 7.90% |
HDB Financial Services Ltd. | Financial | NCD | 6.54% |
Reliance Industries Ltd. | Energy | Debenture | 5.66% |
GOI | Sovereign | CGL | 1.18% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.18% |
Gujarat State | Others | SDL | 0.82% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.44% |
Rajasthan State | Others | SDL | 0.30% |
Maharashtra State | Others | SDL | 0.27% |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | 4.2% | 7.6% | 8.2% |
Category average | NA | 7.5% | 7.8% | NA |
Rank with in category | NA | 179 | 125 | NA |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.