NAV: 12 Dec 2024 | ₹10.07 |
Min. SIP amount | Not Supported |
Rating | 2 |
Fund size | ₹17,267.52Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 7.5% | 6.1% | 6.1% | 7.1% |
Category average | 7.5% | 6.0% | 6.1% | NA |
Rank with in category | 12 | 6 | 5 | NA |
Debt, Low Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Sundaram Low Duration Fund(Ex) Regular Plan IDCW Weekly | 5 | 11.8% | 5.0% | 549.95 |
Sundaram Low Duration Fund(Ex) Regular Plan IDCW Fortnightly | 5 | 11.8% | 5.0% | 549.95 |
Sundaram Low Duration Fund(Ex) Regular Plan IDCW Quarterly | 5 | 11.8% | 5.0% | 549.95 |
Sundaram Low Duration Fund(Ex) Regular Plan IDCW Daily | 5 | 11.8% | 5.0% | 549.95 |
Sundaram Low Duration Fund(Ex) Regular Plan IDCW Monthly | 5 | 11.8% | 5.0% | 549.95 |
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI FRB | 6.95% |
GOI | Sovereign | GOI Sec | 2.75% |
GOI | Sovereign | GOI Sec | 2.72% |
Titan Company Ltd. | Consumer Discretionary | Debenture | 2.70% |
HDB Financial Services Ltd. | Financial | Debenture | 2.43% |
Aditya Birla Renewables Ltd. | Energy | Bonds/NCD | 2.04% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 2.02% |
Tata Teleservices (Maharashtra) Ltd. | Communication | CP | 1.76% |
Power Finance Corporation Ltd. | Financial | NCD | 1.62% |
India Universal Trust AL1 | Others | SO | 1.50% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.48% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.48% |
Shriram Finance Ltd | Financial | Securitised Debt | 1.45% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.36% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.35% |
HDB Financial Services Ltd. | Financial | NCD | 1.35% |
Indus Towers Ltd. | Communication | NCD | 1.35% |
REC Ltd. | Financial | NCD | 1.30% |
Indusind Bank Ltd. | Financial | CD | 1.28% |
Bank of India | Financial | CD | 1.26% |
IDFC First Bank Ltd. | Financial | CD | 1.26% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.23% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.21% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.18% |
REC Ltd. | Financial | Debenture | 1.11% |
LIC Housing Finance Ltd. | Financial | Debenture | 1.07% |
REC Ltd. | Financial | Debenture | 1.06% |
Dhruva Trust | Others | Securitised Debt | 1.06% |
Indusind Bank Ltd. | Financial | CD | 1.03% |
The Federal Bank Ltd. | Financial | CD | 1.00% |
REC Ltd. | Financial | Debenture | 0.95% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.94% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.94% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.83% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.81% |
SMFG India Credit Company Ltd. | Financial | NCD | 0.81% |
Embassy Office Parks REIT | Construction | FRB | 0.81% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 0.70% |
REC Ltd. | Financial | Debenture | 0.70% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.68% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.67% |
National Housing Bank | Financial | NCD | 0.67% |
HDB Financial Services Ltd. | Financial | Debenture | 0.67% |
TMF Holdings Ltd. | Financial | ZCB | 0.66% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.62% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.59% |
National Bank For Agriculture & Rural Development | Financial | FRB | 0.59% |
JM Financial Credit Solutions Ltd. | Financial | Debenture | 0.55% |
Bharti Telecom Ltd. | Communication | Debenture | 0.54% |
Power Finance Corporation Ltd. | Financial | NCD | 0.54% |
REC Ltd. | Financial | NCD | 0.54% |
Sundaram Home Finance Ltd. | Financial | Debenture | 0.54% |
SMFG India Credit Company Ltd. | Financial | NCD | 0.54% |
Mahindra Rural Housing Finance Ltd. | Financial | NCD | 0.54% |
Bajaj Housing Finance Ltd. | Financial | NCD | 0.54% |
Fullerton India Home Finance Ltd. | Financial | NCD | 0.54% |
Motilal Oswal Finevest Ltd. | Financial | NCD | 0.54% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.53% |
Bihar State | Others | SDL | 0.51% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.49% |
Tata Projects Ltd. | Construction | NCD | 0.46% |
Mangalore Refinery And Petrochemicals Ltd. | Energy | Debenture | 0.45% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.41% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.41% |
REC Ltd. | Financial | NCD | 0.41% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.41% |
JM Financial Products Ltd. | Financial | NCD | 0.41% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 0.41% |
ONGC Petro Additions Ltd. | Energy | Debenture | 0.41% |
Kalpataru Projects International Ltd. | Capital Goods | NCD | 0.40% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.40% |
REC Ltd. | Financial | NCD | 0.40% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.40% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.40% |
Axis Finance Ltd. | Financial | NCD | 0.40% |
Cholamandalam Investment and Finance Company Ltd. | Financial | NCD | 0.38% |
Mahindra Rural Housing Finance Ltd. | Financial | Debenture | 0.38% |
Arka Fincap Ltd. | Financial | NCD | 0.38% |
Power Finance Corporation Ltd. | Financial | ZCB | 0.36% |
Bharti Telecom Ltd. | Communication | Debenture | 0.35% |
Mahindra Rural Housing Finance Ltd. | Financial | NCD | 0.35% |
Tata Capital Ltd. | Financial | NCD | 0.32% |
Indusind Bank Ltd. | Financial | CD | 0.27% |
LIC Housing Finance Ltd. | Financial | NCD | 0.27% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.27% |
REC Ltd. | Financial | Debenture | 0.27% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 0.27% |
Union Bank of India | Financial | CD | 0.27% |
Export-Import Bank Of India | Financial | Bonds | 0.27% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.27% |
Kotak Mahindra Investments Ltd. | Financial | NCD | 0.27% |
Sundaram Home Finance Ltd. | Financial | NCD | 0.27% |
HDB Financial Services Ltd. | Financial | Debenture | 0.27% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.27% |
ONGC Petro Additions Ltd. | Energy | NCD | 0.27% |
Bajaj Housing Finance Ltd. | Financial | Bonds/NCD | 0.27% |
JM Financial Home Loans Ltd. | Financial | NCD | 0.27% |
Bank of India | Financial | CD | 0.26% |
Indusind Bank Ltd. | Financial | CD | 0.26% |
Power Finance Corporation Ltd. | Financial | NCD | 0.26% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | NCD | 0.26% |
The Federal Bank Ltd. | Financial | CD | 0.25% |
TVS Credit Services Ltd. | Financial | NCD | 0.25% |
National Housing Bank | Financial | NCD | 0.24% |
Nuvoco Vistas Corporation Ltd. | Construction | Bonds/NCD | 0.24% |
Arka Fincap Ltd. | Financial | NCD | 0.24% |
Power Finance Corporation Ltd. | Financial | NCD | 0.21% |
Arka Fincap Ltd. | Financial | NCD | 0.19% |
Kotak Mahindra Prime Ltd. | Financial | Bonds | 0.16% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.14% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 0.14% |
National Bank For Agriculture & Rural Development | Financial | Bonds/NCD | 0.14% |
Bharti Telecom Ltd. | Communication | Debenture | 0.14% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.14% |
REC Ltd. | Financial | Debenture | 0.14% |
National Housing Bank | Financial | NCD | 0.14% |
Haryana State | Others | SDL | 0.14% |
Nomura Capital (India) Pvt Ltd. | Financial | Debenture | 0.14% |
ONGC Petro Additions Ltd. | Energy | NCD | 0.14% |
Godrej Industries Ltd. | Consumer Staples | NCD | 0.13% |
LIC Housing Finance Ltd. | Financial | Bonds | 0.13% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.13% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.13% |
Sundaram Home Finance Ltd. | Financial | Debenture | 0.13% |
IDFC First Bank Ltd. | Financial | CD | 0.13% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.13% |
Kotak Mahindra Investments Ltd. | Financial | Bonds/NCD | 0.11% |
JM Financial Asset Reconstruction Company Ltd | Financial | NCD | 0.11% |
HDB Financial Services Ltd. | Financial | NCD | 0.08% |
JM Financial Asset Reconstruction Company Ltd | Financial | NCD | 0.08% |
JM Financial Asset Reconstruction Company Ltd | Financial | NCD | 0.05% |
HDFC Bank Ltd. | Financial | NCD | 0.03% |
Tamilnadu State | Others | SDL | 0.02% |
GOI | Sovereign | GOI Sec | 0.02% |
Maharashtra State | Others | SDL | 0.01% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |