| Min. for 1st investment | ₹5,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹500 |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 9.3% | 19.2% | 23.1% | 15.2% |
| Category average | 0.6% | 18.2% | 22.3% | NA |
| Rank with in category | 6 | 15 | 14 | NA |
| Equity, Large & MidCap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Bandhan Large & Mid Cap Fund Direct IDCW | 5 | 9.6% | 25.9% | 10,817.90 |
ICICI Prudential Large & Mid Cap Fund Direct Plan IDCW | 5 | 11.4% | 23.2% | 24,424.21 |
Nippon India Vision Large & Mid Cap Direct IDCW | 4 | 7.6% | 22.2% | 6,395.34 |
SBI Large & Midcap Fund Direct Plan IDCW | 4 | 8.1% | 18.3% | 34,065.48 |
Motilal Oswal Large and Midcap Fund Direct IDCW | 5 | NA | NA | 13,777.98 |
Inclusive of GST
Exit load of 1% if redeemed within 1 year
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.