Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹250 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 12.0% | 17.7% | 14.8% | 15.4% |
Category average | -4.7% | 13.3% | 18.3% | NA |
Rank with in category | 71 | 6 | 21 | NA |
Equity, Large Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
ICICI Prudential Large Cap Fund Direct IDCW | 5 | -0.4% | 18.0% | 71,787.87 |
DSP Large Cap Fund Direct IDCW | 5 | -0.7% | 17.5% | 6,398.93 |
HDFC Large Cap Fund Direct IDCW | 5 | -4.7% | 15.7% | 38,116.69 |
Canara Robeco Large Cap Fund Direct IDCW | 4 | -0.2% | 15.6% | 16,406.92 |
Nippon India Large Cap Fund Direct IDCW | 5 | NA | NA | 44,164.76 |
Inclusive of GST
Exit load of 1%, if redeemed within 30 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.