Risk | Moderately High |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.58% |
NAV | ₹12.13 (16 Apr 2020) |
---|---|
Fund Started | 22 Feb 2017 |
Fund Size | ₹1,466 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Shriram City Union Finance Ltd. | Financial | Debenture | 9.8% |
Shriram Transport Finance Co. Ltd. | Financial | Debenture | 8.5% |
National Bank For Agriculture & Rural Development | Financial | Bonds/NCD | 6.9% |
Export-Import Bank Of India | Financial | Bonds | 6.9% |
Mahindra Rural Housing Finance Ltd. | Financial | Debenture | 5.9% |
Aditya Birla Housing Finance Ltd. | Financial | Debenture | 5.1% |
Mahindra Rural Housing Finance Ltd. | Financial | Debenture | 4.4% |
Axis Bank Ltd. | Financial | CD | 3.4% |
HDFC Bank Ltd. | Financial | CD | 2.5% |
Nabha Power Ltd. | Engineering | Debenture | 2.1% |
SBI Dual Advantage Fund Series XIX Direct Dividend is a Debt Mutual Fund Scheme launched by SBI Mutual Fund. This scheme was made available to investors on 22 Feb 2017. Rajiv Radhakrishnan, Ruchit Mehta is the Current Fund Manager of SBI Dual Advantage Fund Series XIX Direct Dividend fund.The fund currently has an Asset Under Management(AUM) of ₹1,466 Cr and the Latest NAV as of 16 Apr 2020 is ₹12.13.
The SBI Dual Advantage Fund Series XIX Direct Dividend is rated Moderately High risk.
The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the maturity of the scheme.