Name | Sector | Instrument | Assets |
---|---|---|---|
Brookfield India Real Estate Trust REIT | Construction | REITs | 4.18% |
Embassy Office Parks REIT | Construction | REITs | 4.15% |
Power Finance Corporation Ltd. | Financial | Debenture | 2.07% |
ITC Ltd. | Consumer Staples | Equity | 1.99% |
Power Grid Corporation Of India Ltd. | Energy | Equity | 1.98% |
Petronet LNG Ltd. | Energy | Equity | 1.97% |
Coal India Ltd. | Energy | Equity | 1.95% |
Maharashtra State | Others | SDL | 1.80% |
Karnataka State | Others | SDL | 1.78% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 1.77% |
Bajaj Finance Ltd. | Financial | Debenture | 1.75% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 1.74% |
Axis Bank Ltd. | Financial | CD | 1.69% |
Maharashtra State | Others | SDL | 1.65% |
Tamilnadu State | Others | SDL | 1.63% |
Maharashtra State | Others | SDL | 1.46% |
REC Ltd. | Financial | Debenture | 1.43% |
Tamilnadu State | Others | SDL | 1.30% |
Parag Parikh Liquid Fund Direct - Growth | NA | Mutual Fund | 1.12% |
Maharashtra State | Others | SDL | 1.10% |
Maharashtra State | Others | SDL | 1.10% |
Andhra Pradesh State | Financial | SDL | 1.09% |
Ultratech Cement Ltd. | Construction | Equity | 1.04% |
Kotak Mahindra Bank Ltd. | Financial | CD | 1.00% |
Reliance Industries Ltd. | Energy | Equity | 0.99% |
Tamilnadu State | Others | SDL | 0.92% |
Uttar Pradesh State | Others | SDL | 0.92% |
Maharashtra State | Others | SDL | 0.92% |
Maharashtra State | Others | SDL | 0.91% |
Gujarat State | Construction | SDL | 0.91% |
Andhra Pradesh State | Financial | SDL | 0.91% |
Swaraj Engines Ltd. | Capital Goods | Equity | 0.91% |
Tamilnadu State | Others | SDL | 0.90% |
Tamilnadu State | Others | SDL | 0.90% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.89% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.89% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.89% |
Bajaj Finance Ltd. | Financial | Debenture | 0.89% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.88% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.88% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.88% |
Karnataka State | Others | SDL | 0.87% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.86% |
Andhra Pradesh State | Financial | SDL | 0.76% |
Punjab State | Others | SDL | 0.73% |
Gujarat State | Construction | SDL | 0.73% |
LIC Housing Finance Ltd. | Financial | FRB | 0.71% |
Mindspace Business Parks REIT | Construction | REITs | 0.71% |
Tamilnadu State | Others | SDL | 0.71% |
Kerala State | Others | SDL | 0.56% |
Punjab State | Others | SDL | 0.56% |
Maharashtra State | Others | SDL | 0.55% |
Kerala State | Others | SDL | 0.55% |
Maharashtra State | Others | SDL | 0.55% |
West Bengal State | Others | SDL | 0.55% |
Maharashtra State | Others | SDL | 0.54% |
GOI | Sovereign | GOI Sec | 0.54% |
Gujarat State | Construction | SDL | 0.53% |
REC Ltd. | Financial | Debenture | 0.53% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.53% |
IndiGrid Infrastructure Trust | Capital Goods | Bonds | 0.52% |
Karnataka State | Others | SDL | 0.52% |
Andhra Pradesh State | Financial | SDL | 0.38% |
Uttar Pradesh State | Others | SDL | 0.37% |
Goa State | Others | SDL | 0.37% |
Rajasthan State | Others | SDL | 0.37% |
Tamilnadu State | Others | SDL | 0.37% |
Rajasthan State | Others | SDL | 0.37% |
Kerala State | Others | SDL | 0.37% |
Maharashtra State | Others | SDL | 0.37% |
REC Ltd. | Financial | Debenture | 0.37% |
Rajasthan State | Others | SDL | 0.37% |
Tamilnadu State | Others | SDL | 0.36% |
Maharashtra State | Others | SDL | 0.36% |
Tamilnadu State | Others | SDL | 0.36% |
Uttarakhand State | Others | SDL | 0.36% |
Punjab State | Others | SDL | 0.36% |
Maharashtra State | Others | SDL | 0.36% |
Maharashtra State | Others | SDL | 0.36% |
Andhra Pradesh State | Financial | SDL | 0.36% |
Tamilnadu State | Others | SDL | 0.36% |
Tamilnadu State | Others | SDL | 0.36% |
Tamilnadu State | Others | SDL | 0.36% |
Maharashtra State | Others | SDL | 0.36% |
Gujarat State | Construction | SDL | 0.36% |
Maharashtra State | Others | SDL | 0.36% |
Karnataka State | Others | SDL | 0.35% |
Rajasthan State | Others | SDL | 0.35% |
Rajasthan State | Others | SDL | 0.35% |
Karnataka State | Others | SDL | 0.35% |
Karnataka State | Others | SDL | 0.35% |
Maharashtra State | Others | SDL | 0.35% |
Gujarat State | Construction | SDL | 0.35% |
Kotak Mahindra Bank Ltd. | Financial | CD | 0.34% |
Indian Bank | Financial | CD | 0.34% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 0.33% |
Tata Motors Ltd. | Automobile | Equity | 0.26% |
Axis Bank Ltd. | Financial | Equity | 0.25% |
ICICI Bank Ltd. | Financial | Equity | 0.22% |
Andhra Pradesh State | Financial | SDL | 0.19% |
Andhra Pradesh State | Financial | SDL | 0.19% |
Gujarat State | Construction | SDL | 0.19% |
Karnataka State | Others | SDL | 0.19% |
Punjab State | Others | SDL | 0.19% |
Rajasthan State | Others | SDL | 0.19% |
Rajasthan State | Others | SDL | 0.19% |
Uttar Pradesh State | Others | SDL | 0.18% |
Andhra Pradesh State | Financial | SDL | 0.18% |
Uttarakhand State | Others | SDL | 0.18% |
Gujarat State | Construction | SDL | 0.18% |
Jharkhand State | Others | SDL | 0.18% |
Karnataka State | Others | SDL | 0.18% |
Tamilnadu State | Others | SDL | 0.18% |
Rajasthan State | Others | SDL | 0.18% |
Maharashtra State | Others | SDL | 0.18% |
Jammu & Kashmir State | Others | SDL | 0.18% |
West Bengal State | Others | SDL | 0.18% |
Maharashtra State | Others | SDL | 0.18% |
REC Ltd. | Financial | NCD | 0.18% |
Rajasthan State | Others | SDL | 0.18% |
Karnataka State | Others | SDL | 0.18% |
Karnataka State | Others | SDL | 0.18% |
GOI | Sovereign | GOI Sec | 0.18% |
Haryana State | Others | SDL | 0.18% |
Gujarat State | Construction | SDL | 0.18% |
Karnataka State | Others | SDL | 0.18% |
Maharashtra State | Others | SDL | 0.18% |
Tamilnadu State | Others | SDL | 0.18% |
Chhattisgarh State | Others | SDL | 0.18% |
Assam State | Others | SDL | 0.18% |
Rajasthan State | Others | SDL | 0.18% |
Maharashtra State | Others | SDL | 0.18% |
Tamilnadu State | Others | SDL | 0.18% |
Maharashtra State | Others | SDL | 0.18% |
Maharashtra State | Others | SDL | 0.18% |
Tamilnadu State | Others | SDL | 0.18% |
West Bengal State | Others | SDL | 0.18% |
Karnataka State | Others | SDL | 0.18% |
Tamilnadu State | Others | SDL | 0.18% |
Tamilnadu State | Others | SDL | 0.18% |
Kerala State | Others | SDL | 0.18% |
Tamilnadu State | Others | SDL | 0.18% |
Goa State | Others | SDL | 0.18% |
Andhra Pradesh State | Financial | SDL | 0.18% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.18% |
Karnataka State | Others | SDL | 0.18% |
Rajasthan State | Others | SDL | 0.18% |
Gujarat State | Construction | SDL | 0.18% |
Tamilnadu State | Others | SDL | 0.18% |
Tamilnadu State | Others | SDL | 0.18% |
Tamilnadu State | Others | SDL | 0.18% |
REC Ltd. | Financial | Debenture | 0.18% |
IndiGrid Infrastructure Trust | Capital Goods | Debenture | 0.18% |
IndiGrid Infrastructure Trust | Capital Goods | Debenture | 0.18% |
Gujarat State | Construction | SDL | 0.18% |
Karnataka State | Others | SDL | 0.18% |
Maharashtra State | Others | SDL | 0.18% |
Maharashtra State | Others | SDL | 0.18% |
Rajasthan State | Others | SDL | 0.18% |
Tamilnadu State | Others | SDL | 0.18% |
National Housing Bank | Financial | Debenture | 0.18% |
Maharashtra State | Others | SDL | 0.17% |
Rajasthan State | Others | SDL | 0.17% |
Tamilnadu State | Others | SDL | 0.17% |
Reserve Bank of India | Financial | T-Bills | 0.17% |
Kotak Mahindra Bank Ltd. | Financial | CD | 0.17% |
Canara Bank | Financial | CD | 0.17% |
Punjab National Bank | Financial | CD | 0.17% |
Punjab National Bank | Financial | CD | 0.17% |
Kotak Mahindra Bank Ltd. | Financial | CD | 0.17% |
Punjab National Bank | Financial | Equity | 0.14% |
Bank Of Baroda | Financial | Equity | 0.08% |
GMR Airports Ltd. | Construction | Equity | 0.05% |
HDFC Bank Ltd. | Financial | Equity | 0.05% |
Steel Authority Of India Ltd. | Metals & Mining | Equity | 0.03% |
Tata Consultancy Services Ltd. | Technology | Equity | 0.02% |
JIO Financial Services Ltd. | Financial | Equity | 0.00% |
JIO Financial Services Ltd. | Financial | Futures | -0.00% |
Tata Consultancy Services Ltd. | Technology | Futures | -0.02% |
Steel Authority Of India Ltd. | Metals & Mining | Futures | -0.03% |
HDFC Bank Ltd. | Financial | Futures | -0.05% |
GMR Airports Ltd. | Construction | Futures | -0.05% |
Bank Of Baroda | Financial | Futures | -0.08% |
Punjab National Bank | Financial | Futures | -0.14% |
ICICI Bank Ltd. | Financial | Futures | -0.22% |
Axis Bank Ltd. | Financial | Futures | -0.25% |
Tata Motors Ltd. | Automobile | Futures | -0.26% |
Kotak Mahindra Bank Ltd. | Financial | Futures | -0.33% |
Reliance Industries Ltd. | Energy | Futures | -1.00% |
Ultratech Cement Ltd. | Construction | Futures | -1.05% |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | 6.4% | 11.3% | 10.4% |
Category average | NA | 4.2% | 8.9% | NA |
Rank with in category | NA | 8 | 3 | NA |
Hybrid, Conservative Hybrid funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Parag Parikh Conservative Hybrid Fund Direct IDCW Monthly | 5 | 6.4% | 11.3% | 2,954.69 |
Inclusive of GST
For units in excess of 10% of the investment,1% will be charged for redemption within 365 days
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.