Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | -7.3% | 12.3% | 17.3% | 10.2% |
Category average | -4.8% | 16.4% | 20.8% | NA |
Rank with in category | NA | NA | NA | NA |
Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Invesco India Flexi Cap Fund IDCW | 5 | -1.2% | 23.0% | 3,666.47 |
ICICI Prudential Flexicap Fund IDCW | 4 | -1.0% | 19.6% | 18,172.88 |
Mahindra Manulife Flexi Cap Fund IDCW | 3 | -4.5% | 16.9% | 1,509.33 |
Nippon India Flexi Cap Fund IDCW | 3 | -6.5% | 15.7% | 9,097.84 |
WhiteOak Capital Flexi Cap Fund IDCW | 4 | NA | NA | 5,743.69 |
Inclusive of GST
Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 12 months.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.