| Name | Sector | Instrument | Assets |
|---|---|---|---|
HDFC Bank Ltd. | Financial | CD | 3.31% |
Punjab National Bank | Financial | CD | 3.13% |
HDFC Bank Ltd. | Financial | CD | 2.30% |
Indian Bank | Financial | CD | 2.09% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 1.95% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 1.93% |
Reserve Bank of India | Financial | T-Bills | 1.87% |
Reserve Bank of India | Financial | T-Bills | 1.83% |
ICICI Securities Ltd. | Financial | CP | 1.81% |
Small Industries Devp. Bank of India Ltd. | Financial | CP | 1.68% |
HDFC Bank Ltd. | Financial | CD | 1.67% |
Indusind Bank Ltd. | Financial | CD | 1.67% |
Canara Bank | Financial | CD | 1.67% |
Reserve Bank of India | Financial | T-Bills | 1.67% |
Axis Bank Ltd. | Financial | CD | 1.65% |
GOI | Sovereign | GOI Sec | 1.42% |
Reserve Bank of India | Financial | T-Bills | 1.41% |
Bank Of Baroda | Financial | CD | 1.40% |
IDBI Bank Ltd. | Financial | CD | 1.40% |
Canara Bank | Financial | CD | 1.40% |
National Bank For Agriculture & Rural Development | Financial | CP | 1.40% |
Indusind Bank Ltd. | Financial | CD | 1.39% |
National Bank For Agriculture & Rural Development | Financial | CP | 1.39% |
Bank Of Baroda | Financial | CD | 1.38% |
The Federal Bank Ltd. | Financial | CD | 1.37% |
Axis Bank Ltd. | Financial | CD | 1.34% |
Punjab National Bank | Financial | CD | 1.13% |
Indusind Bank Ltd. | Financial | CD | 1.12% |
Union Bank of India | Financial | CD | 1.12% |
Panatone Finvest Ltd | Financial | CP | 1.12% |
National Bank For Agriculture & Rural Development | Financial | CD | 1.12% |
National Bank For Agriculture & Rural Development | Financial | CD | 1.05% |
HDFC Bank Ltd. | Financial | CD | 0.98% |
Indusind Bank Ltd. | Financial | CD | 0.98% |
Indian Bank | Financial | CD | 0.98% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.98% |
National Bank For Agriculture & Rural Development | Financial | CD | 0.98% |
UCO Bank | Financial | CD | 0.96% |
Indusind Bank Ltd. | Financial | CD | 0.84% |
Axis Bank Ltd. | Financial | CD | 0.84% |
Reserve Bank of India | Financial | T-Bills | 0.84% |
Reserve Bank of India | Financial | T-Bills | 0.80% |
HDFC Bank Ltd. | Financial | CD | 0.77% |
Bharti Telecom Ltd. | Communication | CP | 0.70% |
Punjab National Bank | Financial | CD | 0.70% |
Punjab & Sind Bank | Financial | CD | 0.70% |
Reserve Bank of India | Financial | T-Bills | 0.70% |
360 ONE Wealth Ltd. | Financial | CP | 0.70% |
IIFL Finance Ltd. | Financial | CP | 0.69% |
Bajaj Housing Finance Ltd. | Financial | CP | 0.69% |
Reserve Bank of India | Financial | T-Bills | 0.63% |
Piramal Finance Ltd. | Financial | CP | 0.56% |
Small Industries Devp. Bank of India Ltd. | Financial | CP | 0.56% |
Canara Bank | Financial | CD | 0.56% |
National Bank For Agriculture & Rural Development | Financial | CD | 0.56% |
Karnataka State | Others | SDL | 0.56% |
Muthoot Finance Ltd. | Financial | CP | 0.56% |
Motilal Oswal Financial Services Ltd. | Financial | CP | 0.56% |
Tata Capital Ltd. | Financial | CP | 0.56% |
AU Small Finance Bank Ltd. | Financial | CD | 0.56% |
Birla Group Holdings Pvt. Ltd. | Financial | CP | 0.56% |
ICICI Securities Ltd. | Financial | CP | 0.55% |
AU Small Finance Bank Ltd. | Financial | CD | 0.55% |
Muthoot Finance Ltd. | Financial | CP | 0.50% |
IDBI Bank Ltd. | Financial | CD | 0.49% |
LIC Housing Finance Ltd. | Financial | CP | 0.49% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.49% |
Canara Bank | Financial | CD | 0.49% |
Union Bank of India | Financial | CD | 0.49% |
National Bank For Agriculture & Rural Development | Financial | CD | 0.49% |
Angel One Ltd. | Financial | CP | 0.48% |
Hero FinCorp Ltd. | Financial | CP | 0.43% |
Muthoot Finance Ltd. | Financial | CP | 0.43% |
HDFC Bank Ltd. | Financial | CD | 0.42% |
Indusind Bank Ltd. | Financial | CD | 0.42% |
Indian Bank | Financial | CD | 0.42% |
Small Industries Devp. Bank of India Ltd. | Financial | CP | 0.42% |
Canara Bank | Financial | CD | 0.42% |
Muthoot Finance Ltd. | Financial | CP | 0.42% |
Motilal Oswal Financial Services Ltd. | Financial | CP | 0.42% |
Cholamandalam Investment and Finance Company Ltd. | Financial | CP | 0.41% |
Tata Capital Ltd. | Financial | CP | 0.41% |
Muthoot Fincorp Ltd. | Financial | CP | 0.41% |
Reserve Bank of India | Financial | T-Bills | 0.40% |
Tamilnadu State | Others | SDL | 0.39% |
Reserve Bank of India | Financial | T-Bills | 0.35% |
Angel One Ltd. | Financial | CP | 0.35% |
Birla Group Holdings Pvt. Ltd. | Financial | CP | 0.35% |
Reserve Bank of India | Financial | T-Bills | 0.32% |
Karnataka State | Others | SDL | 0.30% |
Bank Of Baroda | Financial | CD | 0.28% |
Union Bank of India | Financial | CD | 0.28% |
Export-Import Bank Of India | Financial | CD | 0.28% |
Hero FinCorp Ltd. | Financial | CP | 0.28% |
Standard Chartered Investment & Loan India Ltd. | Financial | CP | 0.28% |
Muthoot Finance Ltd. | Financial | CP | 0.28% |
Tata Capital Ltd. | Financial | CP | 0.28% |
ICICI Securities Ltd. | Financial | CP | 0.28% |
TVS Credit Services Ltd. | Financial | CP | 0.28% |
Julius Baer Capital India Pvt Ltd. | Financial | CP | 0.28% |
360 ONE Wealth Ltd. | Financial | CP | 0.28% |
Godrej Housing Finance Ltd. | Financial | CP | 0.28% |
Barclays Investments & Loans Ltd. | Financial | CP | 0.27% |
Reserve Bank of India | Financial | T-Bills | 0.27% |
Birla Group Holdings Pvt. Ltd. | Financial | CP | 0.27% |
Madhya Pradesh State | Others | SDL | 0.22% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.21% |
Muthoot Finance Ltd. | Financial | CP | 0.21% |
Axis Bank Ltd. | Financial | CD | 0.14% |
Union Bank of India | Financial | CD | 0.14% |
Haryana State | Others | SDL | 0.14% |
ICICI Securities Ltd. | Financial | CP | 0.14% |
Bahadur Chand Investments Pvt. Ltd. | Financial | CP | 0.14% |
ICICI Securities Ltd. | Financial | CP | 0.07% |
Reserve Bank of India | Financial | T-Bills | 0.06% |
GOI | Sovereign | GOI Sec | 0.00% |
| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 3Y | 5Y | 10Y | All | |
|---|---|---|---|---|
| Fund returns | 7.5% | 6.1% | 6.7% | 7.1% |
| Category average | 7.2% | 5.9% | 6.5% | NA |
| Rank with in category | 7 | 6 | 7 | NA |
| Debt, Money Market funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Aditya Birla Sun Life Money Manager Fund Growth | 4 | 7.5% | 7.6% | 29,881.73 |
Nippon India Money Market Fund Growth | 4 | 7.5% | 7.5% | 23,260.55 |
Axis Money Market Fund Growth | 5 | 7.6% | 7.5% | 22,806.13 |
Tata Money Market Fund Growth | 4 | 7.5% | 7.5% | 31,975.32 |
Franklin India Money Market Fund Retail Growth | 4 | 7.5% | 7.5% | 4,440.18 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.