| Name | Sector | Instrument | Assets |
|---|---|---|---|
JTPM Metal Traders Ltd. | Metals & Mining | Debenture | 4.93% |
L&T Metro Rail (Hyderabad) Ltd. | Construction | NCD | 4.82% |
Bamboo Hotel And Global Centre (Delhi) Pvt Ltd. Class A | Services | Debenture | 4.39% |
Embassy Office Parks REIT | Construction | REITs | 4.10% |
Tata Steel Ltd. | Metals & Mining | Bonds/Deb | 3.67% |
GOI | Sovereign | GOI Sec | 3.26% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 3.12% |
Aditya Birla Renewables Ltd. | Energy | Bonds/NCD | 2.93% |
Aditya Birla Real Estate Ltd. | Consumer Staples | NCD | 2.70% |
GOI | Sovereign | GOI Sec | 2.57% |
GOI | Sovereign | GOI Sec | 2.48% |
IndiGrid Infrastructure Trust | Capital Goods | Debenture | 2.48% |
Power Finance Corporation Ltd. | Financial | Debenture | 2.47% |
Embassy Office Parks REIT | Construction | Bonds | 2.46% |
Godrej Properties Ltd. | Construction | Debenture | 2.45% |
Vedanta Ltd - Pref. Shares 7.50 | Metals & Mining | Debenture | 2.42% |
JM Financial Credit Solutions Ltd. | Financial | Debenture | 2.41% |
Gujarat State | Construction | SDL | 2.40% |
Power Finance Corporation Ltd. | Financial | Debenture | 2.38% |
JM Financial Asset Reconstruction Company Ltd | Financial | Debenture | 2.07% |
Brookfield India Real Estate Trust REIT | Construction | REITs | 1.99% |
Siddhivinayak Securitisation Trust | Others | Sec. Debt | 1.95% |
Tamilnadu State | Others | SDL | 1.94% |
Aadhar Housing Finance Ltd | Financial | Debenture | 1.71% |
Shivshakti Securitisation Trust | Others | Sec. Debt | 1.71% |
GOI | Sovereign | GOI Sec | 1.66% |
Sansar Trust | Others | Sec. Debt | 1.59% |
Aadhar Housing Finance Ltd | Financial | Debenture | 1.47% |
Vedanta Ltd. | Metals & Mining | Debenture | 1.45% |
Indus Infra Trust | Construction | InvITs | 1.29% |
Muthoot Finance Ltd. | Financial | Debenture | 1.24% |
Piramal Finance Ltd. | Financial | Debenture | 1.21% |
Godrej Seeds & Genetics Ltd. | Consumer Staples | NCD | 1.21% |
Godrej Seeds & Genetics Ltd. | Consumer Staples | NCD | 1.21% |
REC Ltd. | Financial | Debenture | 1.20% |
Sansar Trust | Others | Sec. Debt | 1.01% |
GOI | Sovereign | GOI Sec | 0.96% |
Dhruva Trust | Others | Sec. Debt | 0.85% |
Maharashtra State | Others | SDL | 0.81% |
Bharti Telecom Ltd. | Communication | Debenture | 0.74% |
Bahadur Chand Investments Pvt. Ltd. | Financial | Debenture | 0.60% |
Bahadur Chand Investments Pvt. Ltd. | Financial | Debenture | 0.60% |
Godrej Seeds & Genetics Ltd. | Consumer Staples | NCD | 0.60% |
Godrej Seeds & Genetics Ltd. | Consumer Staples | NCD | 0.60% |
Godrej Seeds & Genetics Ltd. | Consumer Staples | NCD | 0.60% |
Godrej Seeds & Genetics Ltd. | Consumer Staples | NCD | 0.60% |
Nexus Select Trust | Construction | REITs | 0.55% |
Tata Projects Ltd. | Construction | Debenture | 0.34% |
Uttar Pradesh Power Corporation Ltd | Capital Goods | Debenture | 0.20% |
Uttar Pradesh Power Corporation Ltd | Capital Goods | Debenture | 0.20% |
Uttar Pradesh Power Corporation Ltd | Capital Goods | Debenture | 0.20% |
Uttar Pradesh Power Corporation Ltd | Capital Goods | Debenture | 0.20% |
Uttar Pradesh Power Corporation Ltd | Capital Goods | Debenture | 0.20% |
Uttar Pradesh Power Corporation Ltd | Capital Goods | Bonds | 0.20% |
Uttar Pradesh Power Corporation Ltd | Capital Goods | Bonds | 0.20% |
Uttar Pradesh Power Corporation Ltd | Capital Goods | Bonds | 0.20% |
Uttar Pradesh Power Corporation Ltd | Capital Goods | Bonds | 0.20% |
Uttar Pradesh Power Corporation Ltd | Capital Goods | Debenture | 0.19% |
Uttar Pradesh Power Corporation Ltd | Capital Goods | Bonds | 0.19% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.17% |
Tamilnadu State | Others | SDL | 0.14% |
Uttar Pradesh Power Corporation Ltd | Capital Goods | Bonds | 0.12% |
REC Ltd. | Financial | NCD | 0.10% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 0.10% |
Uttar Pradesh Power Corporation Ltd | Capital Goods | Debenture | 0.10% |
Uttar Pradesh Power Corporation Ltd | Capital Goods | Bonds | 0.10% |
IOT Utkal Energy Services Ltd. | Energy | Debenture | 0.00% |
IOT Utkal Energy Services Ltd. | Energy | Debenture | 0.00% |
IOT Utkal Energy Services Ltd. | Energy | Debenture | 0.00% |
Yes Bank Ltd. | Financial | Add. Tier 1 Bond | 0.00% |
| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 3Y | 5Y | 10Y | All | |
|---|---|---|---|---|
| Fund returns | 8.0% | 6.4% | 7.0% | 7.6% |
| Category average | 7.5% | 6.6% | 7.0% | NA |
| Rank with in category | 5 | 5 | 6 | NA |
| Debt, Medium Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
ICICI Prudential Medium Term Bond Fund IDCW Quarterly | 5 | 8.9% | 8.0% | 5,796.20 |
ICICI Prudential Medium Term Bond Fund IDCW Half Yearly | 5 | 8.9% | 8.0% | 6,313.52 |
ICICI Prudential Medium Term Bond Fund IDCW Yearly | 5 | 8.9% | 8.0% | 6,313.52 |
DSP Bond Retail IDCW Quarterly | 4 | 7.8% | 7.5% | 319.74 |
DSP Bond Retail IDCW Monthly | 4 | 7.8% | 7.5% | 319.74 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.