| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 3.3% | 5.1% | 5.8% | 7.1% |
| Category average | 6.2% | 6.8% | 5.6% | NA |
| Rank with in category | 20 | 26 | 26 | NA |
| Debt, Liquid funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Axis Liquid Direct Fund IDCW Weekly | 5 | 6.7% | 7.1% | 37,357.87 |
Aditya Birla Sun Life Liquid Fund Direct IDCW | 5 | NA | NA | 55,408.31 |
Axis Liquid Direct Fund IDCW Monthly | 5 | NA | NA | 37,357.87 |
Edelweiss Liquid Direct IDCW Weekly | 5 | NA | NA | 10,214.41 |
Edelweiss Liquid Direct IDCW Monthly | 5 | NA | NA | 10,214.41 |
Inclusive of GST
Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days.
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.